Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
- Shop
- Accessories
- BlitzWolf BW-V5 LED Projector
BlitzWolf BW-V5 LED Projector
Offers
-
BlitzWolf BW-V5 LED Projector
$115.99
View Offer
Description:
– Physical 1080P pixels, ultra-high-definition picture
– 9000 lumens high brightness, no fear of day or night
– Manual knob focus, more precise in one step
– Small and light, just put it in your bag and take it anywhere
Specification:
| Overall Specification | Overall dimension | 220*190.5*93mm |
| Net Weight | 1.6 KG | |
| Projection Parameters | Display technique | LCD |
| Natural resolution | 1920*1080 | |
| Aspect ratio | 16:9 | |
| Luminance mean and uniformity | 200LM / 65% | |
| White color temperature | 8000K | |
| Work Noise | 44DB | |
| FOFO Contrast FOFO | 1000:1 | |
| Color Space | / | |
| Lens (type) | F135 | |
| Throw Ratio | 1.35 | |
| Projector size | 50″ – 170″ | |
| Throw Distance | 1.5 – 4.8 M | |
| Focusing way | Manual focus | |
| Optical keystone correction | ±15° trapezoidal | |
| Other Functions | ATV | |
| The interface parameters | Main interface | AV/Headphone/HDMI/USB |
| Type of remote control | infrared | |
| Remote distance and angle | 7m/45° | |
| Light source | Type of Lamp-house | LED |
| Bulb Luminance | 9000 LM | |
| Light Work Life | 50000 | |
| System parameter | System | / |
| Master chip | 6710/V53 | |
| Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV30/RV40/HEVC | |
| Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
| Supports image format | JPEG/PNG/BMP | |
| Support audio | / | |
| Electric Spec | Overall operating power consumption | 75W±5W |
| Standby power consumption | 1W | |
| Working voltage | AC 110-240V |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









