Trending
- Honor GT series has been upgraded to Honor WIN, and the new model has been officially announced to be released this month
- The wireless charging specifications of Samsung Galaxy Z TriFold foldable phone have been exposed
- Lost Vape Centaurus Ori 35 Pod System Kit Review– Luxury Design Meets Precision Performance
- Oxbar Maglink 50K Disposable Vape Review-A New Standard in High-Capacity Vaping
- Lost Mary Tappo Prefilled Pod Kit Review at £5.99–Simplicity, Flavor, and Reliability in One Smart System
- Flash Sale Alert: Sweet Strawberry Sour Bubblegum Relx MaxGo Combo at £10.99 – 33,000 Puffs of Pure Flavor!
- From Smoke to Vape: The Story Behind the Name
- LG Electronics officially announced the release of its first flagship RGB TV, LG Micro RGB evo, at CES 2026
- Shop
- Accessories
- BlitzWolf BW-V5 LED Projector
BlitzWolf BW-V5 LED Projector
Offers
-
BlitzWolf BW-V5 LED Projector
$115.99
View Offer
Description:
– Physical 1080P pixels, ultra-high-definition picture
– 9000 lumens high brightness, no fear of day or night
– Manual knob focus, more precise in one step
– Small and light, just put it in your bag and take it anywhere
Specification:
| Overall Specification | Overall dimension | 220*190.5*93mm |
| Net Weight | 1.6 KG | |
| Projection Parameters | Display technique | LCD |
| Natural resolution | 1920*1080 | |
| Aspect ratio | 16:9 | |
| Luminance mean and uniformity | 200LM / 65% | |
| White color temperature | 8000K | |
| Work Noise | 44DB | |
| FOFO Contrast FOFO | 1000:1 | |
| Color Space | / | |
| Lens (type) | F135 | |
| Throw Ratio | 1.35 | |
| Projector size | 50″ – 170″ | |
| Throw Distance | 1.5 – 4.8 M | |
| Focusing way | Manual focus | |
| Optical keystone correction | ±15° trapezoidal | |
| Other Functions | ATV | |
| The interface parameters | Main interface | AV/Headphone/HDMI/USB |
| Type of remote control | infrared | |
| Remote distance and angle | 7m/45° | |
| Light source | Type of Lamp-house | LED |
| Bulb Luminance | 9000 LM | |
| Light Work Life | 50000 | |
| System parameter | System | / |
| Master chip | 6710/V53 | |
| Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV30/RV40/HEVC | |
| Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
| Supports image format | JPEG/PNG/BMP | |
| Support audio | / | |
| Electric Spec | Overall operating power consumption | 75W±5W |
| Standby power consumption | 1W | |
| Working voltage | AC 110-240V |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









