Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
Realme GT5 Pro
-
Processor
Snapdragon 730 processor -
RAM
6GB/8GB -
Storage
64GB/128GB/256GB -
Display
6.39 inch AMOLED full screen -
Camera
20MP Front camera, Sony’s 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera -
Operating System
MIUI 10 based on Android 9.0 OS
Offers
-
Realme GT5 pro
View Offer
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, December 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2023, December 14 |
| BODY | Dimensions | 161.7 x 75.1 x 9.2 mm (6.37 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 218 g / 224 g (7.69 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, waterproof and dustproof |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| PLATFORM | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74″ |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers (Dolby Atmos certified) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5400 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, 1-50% in 12 min (advertised) 50W wireless |
| MISC | Colors | Black, Silver, Orange |
|---|---|---|
| Models | RMX3888 | |
| Price | About 430 EUR |
Specs
General
| Device Type | Smartphone |
| Model | Redmi K20 |
Hardware
| CPU | Snapdragon 730 processor |
| RAM | 6GB/8GB |
| ROM | 64GB/128GB |
Display
| Screen type | AMOLED full screen |
| Screen size | 6.39 inch |
| Screen resolution | 2340 x 1080 pixels |
Camera
| Camera type | FOUR camera |
| Back camera | 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera |
| Front camera | 20MP Front camera |
Network
| 2G | GSM B2/B3/B5/B8, CDMA2000/1X BC0 |
| 3G | WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 |
| 4G | FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
| SIM | (2 Nano Sim Card or 1 Nano Sim +1TF Card) |
| Dual SIM | Dual Nano SIM Card dual standby |
OS
| Operating System | MIUI 10 based on Android9.0 OS |
Other Features
| I/O Interface | TF card slot,Micro USB,Audio output, Microphone,Speaker |
| Bluetooth Version | YES |
| Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, |
| Features | , Hi-Res Audio certification, NFC, 18W |
Battery
| Battery Capacity (mAh) | 4000mAh battery |
| Battery Type | li-ion |
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









