Trending
- GEEKBAR released a restock announcement through social media platforms, and the supply of Pulse and Pulse X series products has resumed
- Samsung’s cheapest 5G phone: Galaxy A07 5G benchmark scores exposed, 6-year Android update + Dimensity 6300 chip
- MOTOROLA Signature (Edge 70 Ultra) phone exposed: curved screen+fifth-generation Snapdragon 8 chip+16GB RAM
- Design details of Apple’s iPhone Fold have been Exposed
- Maskking VESO S Pod Kit — A Flagship Pod System with a Smart Operating System
- Honor WIN series new phones “Double Cup” officially Announced: Standard Version/RT, to be Released on December 26th
- Xiaomi 17 Ultra Leica Special Edition phone will adopt a dual brand, and in overseas markets, it will be named Leitzphone
- Honor Play 60A mobile phone has appeared on the official website: equipped with the Dimensity 6300 processor at 1,599 yuan
Doogee Y8 Plus vs Doogee Y8 vs Doogee Y8C
General
| Device Type | Smartphone Smartphone Smartphone |
| Model | Doogee Y8 Plus Doogee Y8 Doogee Y8C |
Hardware
| CPU | MTK6739 1.5GHz Quad Core MTK6739 1.5GHz Quad Core MTK6739 1.5GHz Quad Core |
| RAM | 3GB 3GB 3GB |
| ROM | 32GB 16GB 16GB |
Display
| Screen type | Waterdrop Waterdrop Waterdrop |
| Screen size | 6.21 inch 6.21 inch 6.21 inch |
| Screen resolution | full Screen, full Screen, full Screen, |
Camera
| Camera type | triple camera triple camera triple camera |
| Back camera | 13MP+8MP Dual Rear camera, 5MP+8MP Dual Rear camera, 5MP+8MP Dual Rear camera, |
| Front camera | 8MP Front camera 5MP Front camera 5MP Front camera |
Network
| 2G | GSM: B2 (1900MHz), B3 (1800MHz), B5 (850MHz), B8 (900MHz) GSM: B2 (1900MHz), B3 (1800MHz), B5 (850MHz), B8 (900MHz) GSM: B2 (1900MHz), B3 (1800MHz), B5 (850MHz), B8 (900MHz) |
| 3G | WCDMA: B1 (2100MHz), B8 (900MHz) WCDMA: B1 (2100MHz), B8 (900MHz) WCDMA: B1 (2100MHz), B8 (900MHz) |
| 4G | FDD-LTE: B1 (2100MHz), B3 (1800MHz), B7 (2600MHz), B8 (900MHz), B20 (800MHz) FDD-LTE: B1 (2100MHz), B3 (1800MHz), B7 (2600MHz), B8 (900MHz), B20 (800MHz) FDD-LTE: B1 (2100MHz), B3 (1800MHz), B7 (2600MHz), B8 (900MHz), B20 (800MHz) |
| SIM | NANO SIM + NANO SIM / TF Card NANO SIM + NANO SIM / TF Card NANO SIM + NANO SIM / TF Card |
| Dual SIM | dual SIM card dual SIM card dual SIM card |
OS
| Operating System | Android 9.0 OS Android 9.0 OS Android 8.1 |
Other Features
| I/O Interface | Headphone, Micro USB cable, dual SIM Card, etc Headphone, Micro USB cable, dual SIM Card, etc Headphone, Micro USB cable, dual SIM Card, etc |
| Bluetooth Version | 4.2 4.2 4.2 |
| Sensor | Gravity Induction, Distance Sensor,Light Sensor Gravity Induction, Distance Sensor,Light Sensor Gravity Induction, Distance Sensor,Light Sensor |
| Features | face/fingerprint unlocking, 4G, WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store face/fingerprint unlocking, 4G, WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store face/fingerprint unlocking, 4G, WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store |
Battery
| Battery Capacity (mAh) | 4000 mAh 3400mAh 3400mAh |
Dimensions and Weight
|
|









