Trending
- Epomaker P75 Review: A Solid Budget 75% Mechanical Keyboard for Beginners
- Aula F99 Pro Worth It? In-Depth Review of the $89 Wireless Keyboard
- Aula F68 Purple Keyboard Review for Gamers and Typists!
- Epomaker Galaxy70 Review: Does Epomaker Deliver Again?
- OXVA VPRIME: How Does It Compare to Other Pod Kits?
- OXVA NeXLIM Pod Vape Kit Review: A Game-Changer in Compact Vaping
- OXVA NeXLIM vs. ANYX Iron: A Comprehensive Comparison
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
UMIDIGI Z1 vs UMIDIGI Z1 Pro
General
Device Type | Smartphone Smartphone |
Model | UMIDIGI Z1 UMIDIGI Z1 Pro |
Hardware
CPU | MTK6757 Octa Core 2.3GHz MTK6757 Octa Core 2.3GHz |
RAM | 6GB 6GB |
ROM | 64GB 64GB |
External Memory | TF card up to 256GB TF card up to 256GB |
Display
Screen type | 2.5D Arc Screen 2.5D Arc Screen |
Screen size | 5.5 inch 5.5 inch |
Screen resolution | 1920 x 1080 (FHD) 1920 x 1080 (FHD) |
Camera
Camera type | Triple cameras Triple cameras |
Back camera | 13.0MP + 5.0MP 13.0MP + 5.0MP |
Front camera | 5.0MP 5.0MP |
Auto Focus | Yes Yes |
Network
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B8 900MHz WCDMA B1 2100MHz,WCDMA B8 900MHz |
4G | FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz |
SIM | Nano SIM Card Nano SIM Card |
Dual SIM | Dual SIM Card, dual standby Dual SIM Card, dual standby |
OS
Operating System | Android 7.0 Android 7.0 |
Other Features
I/O Interface | 2 x Nano SIM Slot 2 x Nano SIM Slot,Speaker,TF/Micro SD Card Slot,Type-C |
Bluetooth Version | V4.1 V4.1 |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
Features | Camera,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,People,WiFi Camera,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,People,WiFi |
Battery
Battery Capacity (mAh) | 4000mAh 4000mAh |
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 15.40 x 7.60 x 0.82 cm / 6.06 x 2.99 x 0.32 inches 15.44 x 7.51 x 0.69 cm / 6.08 x 2.96 x 0.27 inches |
Product weight | 0.1750 kg 0.1480 kg |