Trending
- How to Rearrange Apps on iPhone 17: Organize Your Home Screen
- Reynolds Launches New Vuse Pro Flavored Pods in the US, But Products Have Not Received FDA Marketing Authorization
- Lost Mary MT35000 Turbo Review: A New Generation High-Capacity Disposable Vape
- AULA V1 Gaming Mouse Combines Lightweight Design With Competitive-Level Features
- SolarPlay Q3600 Brings 3840Wh Capacity and 3600W Output to Portable Backup Power
- MOFii 708 Transparent Keyboard Combines Tri-Mode Connectivity With a Crystal-Inspired Design
- LDRC 1297 PRO Brings a Brushless 4WD Setup to a 1/14 Mitsubishi Pajero RC Car
- AirPods 5 Launch With Active Noise Cancellation as Standard at $129
Apple iPhone 17
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Apple iPhone 17
View Offer
Apple iPhone 17 Specifications
| BASIC INFO | |
| Brand | Apple |
| Model | iPhone 17 |
| Status | Available |
| Release | 2025, September 09 |
| BODY | |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Material | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIMs | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Water/Dust | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.3 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolutions | 1206 x 2622 pixels, 19.5:9 ratio |
| PPI | 460 ppi density |
| Multi touch | Yes |
| Protection | Ceramic Shield glass 2 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Front Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| HARDWARE | |
| YOU | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3692 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Wired, PD2.0, 50% in 20 min
4.5W reverse wired |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min
15W wireless (MagSafe) – China only 25W wireless (Qi2) |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 tri-band, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









