Trending
- Geek Bar Spark Prefilled Pod Kit Review: A Versatile Pod System with Smart Display and Fast Charging
- Vozol Switch Lite 10K Prefilled Pod Kit Review: Compact, Rechargeable, and Built for Everyday Convenience
- SOFI Surge X 50K Zero Nicotine Disposable Vape Review: Premium Flavor with Zero Nicotine
- Smoant Racer Flex Pod System Kit Review: AI-Powered Flavor Customization Meets Everyday Performance
- Philip Morris Expands IQOS Retail Network in Romania to 120 Stores with New Experiential Boutique
- ZAR Launches Coffee AirPouch, Expanding Oral Pouch Format with 50mg of Natural Caffeine
- UK Proposes Plain White Packaging and Stricter Flavor Naming Rules for Vapes to Reduce Youth Appeal
- Honor MagicOS 11 Rumored to Introduce Advanced YOYO AI Assistant and Android’s Most Sophisticated Liquid Glass UI
Asus ROG Phone 10 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Asus ROG Phone 10 Pro
View Offer
Asus ROG Phone 10 Pro Specifications
| BASIC INFO | |
| Brand | Asus |
| Model | ROG Phone 10 Pro |
| Status | Coming soon |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g (7.94 oz) |
| Colors | Phantom Black |
| Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP71 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | |
| Size | 6.8 inches |
| Type | LTPO5 AMOLED, 1B colors, 165Hz, HDR10+, 1600 nits (HBM), 2500 nits (peak) |
| Resolutions | 1080 x 2400 pixels |
| PPI | 395 ppi density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass Victus 4 Always-On display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – USA |
| 4G | LTE |
| 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (Up to 7CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS 50 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Features | LED flash, HDR, panorama |
| Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Front | 50 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm Panorama, HDR 1080p@30fps |
| HARDWARE | |
| YOU | Android 16 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 780 |
| RAM | 16GB / 24GB |
| Storage | 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 100W wired, PD3.0, PPS, QC5, 100% in 39 min – International 30W wired, PD3.0, PPS – India 15W wireless (Qi) 10W reverse wired |
| wireless charging | 15W wireless (Qi) |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 32-bit/384kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.5, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









