Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
BlitzWolf PCM3-AIR Portable Monitor
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Doogee T30SE Tablet PC
View Offer
Specification
| Feature | BW-PCM2 | BW-PCM3 AIR | BW-PCM3 | BW-PCM7 | BW-PCM8 |
| Display Type | 13.3” IPS | 14” IPS | 15.6” Touchable IPS | 15.6” Touchable IPS | 14” Touchable IPS |
| Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 | 3840*2160 UHD |
| Touch screen | × | × | √ | √ | √ |
| Color gamut | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 72% NTSC |
| Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 60Hz | 60Hz |
| Brightness | 300cd/㎡ | 220cd/㎡ | 300cd/㎡ | 250cd/㎡ | 250cd/㎡ |
| Reverse charging | × | √ | √ | √ | √ |
| USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V-3A/9V-3A/20V-1.5A | DC 5V-3A/9V-3A/20V-1.5A |
| Includes power adapter | √ | √ | √ | √ | √ |
| HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | Mini HD Multimedia Interface | Mini HD Multimedia Interface |
| HDR | √ | √ | √ | √ | √ |
| Type-C full-feature | √ | √ | √ | √ | √ |
| (power input and data transfer) | |||||
| Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| USB-A Port (connecting peripherals) | √ | √ | √ | √ | √ |
| 3.5mm audio output | √ | √ | √ | √ | √ |
| Product Size | 195.7*304*9.7-4.1mm | 321.86 *205.67*12.5mm | 357*224*9.5-6mm | 356*225*12.4-5.5mm | 321*206*12.6-5.1mm |
| Net weight | 560g | 560g | 740g | 900g | 845g |
| Gross weight | 1700g | 1350g | 2000g | 2000g | 1700g |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









