Trending
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
- WPL C94 4WD RC Car Review-A Classic Off-Road Legend Reborn in RC Form
- DT NO.1 DTG1 Smart Watch Review: The Ultimate Companion for Health, Fitness, and Daily Convenience
- DWi H10 RC Helicopter Review at $22.99: Elevating the Beginner Experience with Smart Tech
- Potensic ATOM 2 RC Drone Review: A 10KM FPV Powerhouse That Fits in Your Palm
BlitzWolf PCM3-AIR Portable Monitor
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Doogee T30SE Tablet PC
View Offer
Specification
| Feature | BW-PCM2 | BW-PCM3 AIR | BW-PCM3 | BW-PCM7 | BW-PCM8 |
| Display Type | 13.3” IPS | 14” IPS | 15.6” Touchable IPS | 15.6” Touchable IPS | 14” Touchable IPS |
| Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 | 3840*2160 UHD |
| Touch screen | × | × | √ | √ | √ |
| Color gamut | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 72% NTSC |
| Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 60Hz | 60Hz |
| Brightness | 300cd/㎡ | 220cd/㎡ | 300cd/㎡ | 250cd/㎡ | 250cd/㎡ |
| Reverse charging | × | √ | √ | √ | √ |
| USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V-3A/9V-3A/20V-1.5A | DC 5V-3A/9V-3A/20V-1.5A |
| Includes power adapter | √ | √ | √ | √ | √ |
| HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | Mini HD Multimedia Interface | Mini HD Multimedia Interface |
| HDR | √ | √ | √ | √ | √ |
| Type-C full-feature | √ | √ | √ | √ | √ |
| (power input and data transfer) | |||||
| Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| USB-A Port (connecting peripherals) | √ | √ | √ | √ | √ |
| 3.5mm audio output | √ | √ | √ | √ | √ |
| Product Size | 195.7*304*9.7-4.1mm | 321.86 *205.67*12.5mm | 357*224*9.5-6mm | 356*225*12.4-5.5mm | 321*206*12.6-5.1mm |
| Net weight | 560g | 560g | 740g | 900g | 845g |
| Gross weight | 1700g | 1350g | 2000g | 2000g | 1700g |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









