Trending
- AIRTEK Slim VS AIRTEK Future Quick Comparison Review
- IREX Hurcn 20000 Puff Review: The Ultimate Guide to Vaping
- URSA NANO 3 VS ANYX Iron Quick Comparison Review
- 3737 2.4GHz Multiplayer RC Boat Review-Dive into Fun
- F1 F2 1/14 2.4G 4WD Climbing RC Car Review-Conquer Any Terrain
- 6MP Dual Lens WiFi IP Camera Review-Enhance Your Security
- Weofly Curve Smart Watch Review-Stay Connected and Healthy
- How the UK Driving Test Backlog is Evolving As We Approach 2024
Honor Magic V2s
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Honor Magic V2s
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2023, |
---|---|---|
Status | Available. Released 2023, July 27 |
BODY | Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
---|---|---|
Weight | 231 g or 237 g (8.15 oz) | |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
PLATFORM | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, 35W fast charge |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 35W fast charge |
MISC | Colors | Black, Silk Black, Silk Purple, Gold |
---|---|---|
Models | VER-AN10 | |
Price | About 1130 EUR |
Specs
General
Device Type | Smartphone |
Model | Redmi K20 |
Display
Screen type | AMOLED full screen |
Screen size | 6.39 inch |
Screen resolution | 2340 x 1080 pixels |
Hardware
CPU | Snapdragon 730 processor |
RAM | 6GB/8GB |
ROM | 64GB/128GB |
OS
Operating System | MIUI 10 based on Android9.0 OS |
Network
2G | GSM B2/B3/B5/B8, CDMA2000/1X BC0 |
3G | WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 |
4G | FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
SIM | (2 Nano Sim Card or 1 Nano Sim +1TF Card) |
Dual SIM | Dual Nano SIM Card dual standby |
Camera
Camera type | FOUR camera |
Back camera | 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera |
Front camera | 20MP Front camera |
Other Features
I/O Interface | TF card slot,Micro USB,Audio output, Microphone,Speaker |
Bluetooth Version | YES |
Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, |
Features | , Hi-Res Audio certification, NFC, 18W |
Dimensions and Weight
Battery
Battery Capacity (mAh) | 4000mAh battery |
Battery Type | li-ion |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.