Trending
- OneOdio Studio Max 2 Review – DJ Freedom Without the Wireless Compromise
- MAXRAY RUSH 80K Review – More Than Just a Puff Count: Meet the Disposable That Controls Its Own E-Liquid
- Vidda C5 Pro Review: A 4K Projector for Home Cinema and Gaming
- iBUYPOWER AI Halo Mini PC Debuts With Ryzen AI Max+ PRO 495
- Honor WIN 2 Gaming Phones and Tablet Expected to Debut in October
- UK Cryptocurrency Adoption Grows as More Britons Invest in Digital Assets
- Redmi Phone Storage Full? How to Safely Remove Junk Files
- C48Pro Smartwatch: What Can You Do on a 2.01-Inch Screen?
Honor Play 4T Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Honor Play 4T Pro
View Offer -
Honor Play 4T Pro
View Offer -
Honor Play 4T Pro
View Offer -
Honor Play 4T Pro
View Offer
Honor Play 4T Pro Specifications
| BASIC INFO | ||
| Brand | Honor | |
| Model | Play 4T Pro | |
| Status | Coming soon | |
| Release Date | 2020, April | |
| BODY | ||
| Dimensions | – | |
| Weight | – | |
| Colors | Black, Blue, Green | |
| Body Material | – | |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
| Water & Dust | No | |
| DISPLAY | ||
| Size | 6.3 inches, 97.4 cm2 | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | |
| PPI | 409 ppi density | |
| Multi touch | Yes | |
| Protection | – | |
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE | |
| 5G | No | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Videos |
|
|
| Front | 16 MP, f/2.0, (wide) | |
| HARDWARE | ||
| OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 | |
| Chipset | HiSilicon Kirin 810 (7 nm) | |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 | |
| RAM | 6GB / 8GB | |
| Storage | 128GB / 256GB | |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 4000 mAh | |
| Removable | Non-Removable | |
| Talk Time | – | |
| Stand By | – | |
| Fast Charging | Fast charging 22.5W | |
| WirelessCharging | – | |
| COMMONS | ||
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








