Trending
- IIIF150 B3 Review: A Rugged Smartphone Built for Adventure
- BLITZWILL DIY Splicing Light Bars Review-Illuminate Your Space
- KEHRC P7 MAX RC Quadcopter Review-Unleash the Skies
- LILYGO T-Glass ESP32-S3 Review: The Future of Wearable Technology
- Maskking ROKI X vs Lost Vape Orionbar Refeel 18K: A Comparative Review
- IPLAY X-Box Pro 10000 VS Memers WuKong V10000: A Comparison Review
- MR FOG NOVA vs NEXA Pro: Which Vape Delivers the Best Experience?
- AUSTARHOBBY AXX6 RC Truck Review-Conquer Any Terrain
Huawei Nova 5I Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging |
Misc | Colors | Black, Aurora |
---|---|---|
Models | SPN-AL00, SPN-TL00 |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.