Trending
- DeepSeek V4 Official Release Expected Within Days as AI Community Anticipates Next Major Open-Source Model
- South Korean Go Star Shin Jin-seo Defeats KataGo in Historic Human-AI Match, Levels Series at 1–1
- DeepMind scientists’ resignation reveals the inside story: Google plans to develop AI weapons
- Xiaomi 17 Max Becomes One of the First Smartphones to Receive China’s Highest AI L3 Certification
- HP Launches EliteBook 8 G2a 16-Inch Laptop Overseas with AMD Ryzen AI 400 Platform and Up to 64GB RAM
- Nubia NaviX Ultra Debuts at WAIC as World’s First AI-Native Smartphone with Doubao Mobile Assistant
- Experiencing utmost joy and excitement in the online gaming realm
- BM29 C919 Airliner RC Airplane Review: A Beginner-Friendly 3-Channel RTF Aircraft Inspired by China’s Modern Passenger Jet
Lenovo Tab P12
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Lenovo Tab P12
View Offer
Lenovo Tab P12 Specifications
| BASIC INFO | |
| Brand | Lenovo |
| Model | Tab P12 |
| Status | Coming soon |
| Released | 2021, December |
| BODY | |
| Dimensions | 264.3 x 171.4 x 6.9 mm |
| Weight | 485 g |
| Colors | Stormy Gray |
| Material | Glass front, aluminum frame, aluminum back |
| SIMs | Nano-SIM |
| Water/Dust | Stylus support |
| DISPLAY | |
| Size | 12.6 inches |
| Type | AMOLED, HDR10, Dolby Vision, 500 nits (typ) |
| Resolutions | 1600 x 2500 pixels |
| PPI | 389 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 13 MP, (wide), AF 5 MP, (ultrawide) |
| Features | LED flash |
| Videos | 1080p@30fps |
| Front | 8 MP, (wide) |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm Snapdragon 830 |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| RAM | 6GB |
| Storage | 128GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 9000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging |
| Wireless Charging | No |
| COMMONS | |
| Sound | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Sensors | Accelerometer |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | USB Type-C 3.2 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









