Trending
- Hanhibr MagicX XU Gaming Console Now on Banggood at $63.99
- Lenovo S01 Wireless Bluetooth Game Controller Now on Banggood
- iQOO Z9 Turbo+ Leaked: Dimensity 9300+, 6400mAh
- Keychron K2 MAX Three-Mode Mechanical Keyboard Now on Sale
- iQOO Z9 Turbo+ Will be Released on September 24 with Dimensity 9300+
- Ajazz AJ159 Apex Review: Lightweight, and Built for Gamers
- WAKA Duo 27000 Disposable Vape Review: Comes With 800mAh and 19ml
- PYRO DUO 30000 Disposable Vape Review: Comes With 900mah and 24ml
OnePlus 7T Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oneplus 7T Pro
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, October |
---|---|---|
Status | Coming soon. Exp. release 2019, October 17 |
BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR10+ 90Hz |
PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
12GB RAM – McLaren Edition only UFS3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4085 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge) |
MISC | Colors | Haze Blue, McLaren Edition |
---|---|---|
Price | About 760 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.