Trending
- The main Specs of Xiaomi REDMI K80 Ultra mobile phone have been exposed
- Geekvape Wenax Q2 Review: The Pocket-Sized Flavor Powerhouse You Won’t Want to Put Down
- The Invisible Hand: How POD Kit Design Shapes Your Vaping Experience
- RELX, OXBAR and others have launched multiple magnetic electronic cigarette products equipped with magnetic screens
- The Future of MMJ in Oklahoma: What’s Next for the State’s Economy?
- VoIP Numbers: A Business Fad Or Should You Really Use One?
- See you on June 26th! Xiaomi’s major press conference officially announced: Xiaomi YU7, MIX Flip 2, and Tablet 7S Pro are all here
- iQOO 15 mobile phone is equipped with a 6.85-inch 2K resolution Samsung LTPO custom four narrow bezel
Oppo Find X2 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
OPPO Find X2 Pro
View Offer -
OPPO Find X2 Pro
View Offer -
OPPO Find X2 Pro
View Offer
Read Also: OPPO Find X2 Pro Hands on Images Officially Released Today
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 6 |
---|---|---|
Status | Available. Released 2020, March 6 |
BODY | Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
---|---|---|
Weight | 207 g (Ceramic) / 200 g (Leather) (7.05 oz) | |
Build | Glass front (Gorilla Glass 6), cerramic back or leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED capacitive touchscreen, 1.07B colors |
---|---|---|
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
PLATFORM | OS | Android 10.0; ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4260 mAh battery | |
---|---|---|
Charging | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) USB Power Delivery |
MISC | Colors | Black (Ceramic), Orange (Leather), Lamborghini Edition |
---|---|---|
Models | CPH2025 | |
Price | About 1200 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.