Trending
- Uwell Caliburn Air Pod System Kit Review: Lightweight Simplicity with Legendary Flavor Performance
- DotMod DotPod Max Link Pod System Kit Review: Premium Design Meets Powerful Pod Performance
- How to set a dynamic wallpaper on an iPhone?
- Matrix Switcher Buying Guide: How to Choose the Right AV Routing Solution
- OnePlus Turbo 6X series will Launch, with both LCD and OLED versions Available
- iPhone 18 Pro Max looks like this! All the key information is right here
- The appearance of the Apple foldable iPhone has been confirmed: The most expensive iPhone in history has arrived
- The Specifications of Honor WIN Turbo are all revealed: Kirin 8500 Elite + 10000mAh battery
Redmi 10X
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Redmi 10X
View Offer -
Redmi 10X
View Offer
Xiaomi Redmi 10X Specifications
| BASIC INFO | |
| Brand | Xiaomi |
| Model | Redmi 10X |
| Status | Available |
| Release Date | 2020 April |
| BODY | |
| Dimensions | 162.4 x 77.2 x 9 mm (6.39 x 3.04 x 0.35 in) |
| Weight | 205 g (7.23 oz) |
| Colors | Sky Blue, Green, White |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front | 13 MP, (wide) |
| HARDWARE | |
| OS | Android 10.0; MIUI 11 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core 2.0 GHz |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5020 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 18W |
| WirelessCharging | No |
| COMMONS | |
| Sound | 3.5mm Jeck |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









