Trending
- ILIFE Cordless Stick Vacuum Cleaner Now on Amazon at Just $179.99
- Huawei Mate XT2 Reportedly Adopts New U-Shaped Tri-Fold Design with Fully Protected Inner Display
- Honor WIN2 Tipped for October Launch with 2nm Snapdragon Chip, 10,000mAh Battery, and Active Cooling
- New Samsung Galaxy Z Flip8 and Galaxy Z Fold8 Renders Surface Ahead of July 22 Galaxy Unpacked Event
- Xiaomi Redmi Note 17 Series Specifications Leak Ahead of July 14 Launch: Snapdragon 4 Gen 4, Up to 9,000mAh Battery
- Tell You How My Dog Become a Service Dog?
- DT NO.1 E08 Smart Cycling Glasses Review: AI-Powered Vision for Outdoor Adventures
- Yocan Black Pocket Concentrate Vaporizer Review: Precision Dabbing in a Pocket-Sized Device
Realme X2
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Coming soon. Exp. release 2019, September 26 |
| BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Front/back glass (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dolby Atmos |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 3.0) |
| MISC | Colors | Pearl White, Pearl Blue |
|---|---|---|
| Price | About 210 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









