Trending
- Fourth-generation Snapdragon 7, IP69 full-level water resistance! OPPO Reno15c released: Starting from 2,899 yuan
- Oneplus has officially announced its new Turbo series: The new models focus on long battery life and high performance, and will be launched next month
- Huawei nova 15 Ultra has made its debut: featuring a horizontal dual-ring camera group and a cool green color design, with Yi Yangqianxi as its spokesperson
- AE AE5 PRO WiFi FPV RC Quadcopter Review: A Comprehensive Overview
- LXY 730-A2, 730-A3, and 730-B2 RC Drift Cars Review: Ultimate Speed and Style for Racing Enthusiasts
- DT NO.1 DTG1 Smart Watch Review: The Ultimate Companion for Health, Fitness, and Daily Convenience
- DOOGEE S200 VIP Edition 5G Smartphone Review: Power, Durability, and Innovation Combined
- SG901 PRO & MAX GPS Drone Soars with Power & Intelligence Review
Oppo Ace 2
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
OPPO Reno Ace2
View Offer -
OPPO Reno Ace2
View Offer -
OPPO Reno Ace2
View Offer
Read Also: Oppo Ace 2 Arrives With Snapdragon 865, 90Hz Screen and 40W Charger
Oppo Ace 2 Specifications
| BASIC INFO | ||
| Brand | Oppo | |
| Model | Ace 2 | |
| Status | Available | |
| Release Date | 2020, April 13 | |
| BODY | ||
| Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) | |
| Weight | 186 g (6.56 oz) | |
| Colors | Yes | |
| Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
| Water & Dust | No | |
| DISPLAY | ||
| Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | |
| Type | AMOLED capacitive touch screen ,16M colors | |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio | |
| PPI | 402 ppi density | |
| Multi touch | Yes | |
| Protection | Corning Gorilla Glass 6 500 nits typ. brightness (advertised) HDR10 90Hz refresh rate |
|
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
| 5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA – China | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, (depth) 2 MP, (depth) |
|
| Features | Dual-LED flash, HDR, panorama | |
| Videos | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Front | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm | |
| HARDWARE | ||
| OS | Android 10.0; ColorOS 7.0 | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| RAM | 8GB / 12GB | |
| Storage | 128GB / 256GB | |
| Card Slot | No | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 4000 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By | N/A | |
| Charging | Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W |
|
| COMMONS | ||
| Sound | Active noise cancellation with dedicated mic | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









