Trending
- Xiaomi 18 is launched! Hyper OS 4 has leaked out: A major overhaul of the underlying system, making it more smooth.
- Xiaomi MIX Fold 5 Makes a grand debut: Mystic Ring + Wide Foldable Form-Unprecedented in history
- Specifications of Redmi K100 Pro Max have been Revealed: 185Hz ultra-high refresh rate! Retains exclusive triple speakers
- The new WIN Turbo model has been officially announced to feature a 6.79-inch OLED screen with Oasis Eye-Saving Technology for enhanced visual comfort.
- Unlocking Supply Chain Efficiency with Better Shipping Labels
- Rock N’ Cash Casino Slots: Roll into the Rhythm of Wins with Rock ‘n’ Roll Gaming
- What does the term “MTL vaping” refer to?
- What are plummeting cost of mobile technology to the point of free
Realme C11
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Realme C11
View Offer -
Realme C11
View Offer -
Realme C11
View Offer
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2020, June 30 |
|---|---|---|
| Status | Rumored. Exp. release 2020, July |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, realme UI 1.0 |
|---|---|---|
| Chipset | MediaTek Helio G35 | |
| CPU | Octa-core |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Blue, Red |
|---|---|---|
| Price | About 90 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









