Trending
- OneOdio Studio Max 2 Review – DJ Freedom Without the Wireless Compromise
- MAXRAY RUSH 80K Review – More Than Just a Puff Count: Meet the Disposable That Controls Its Own E-Liquid
- Vidda C5 Pro Review: A 4K Projector for Home Cinema and Gaming
- iBUYPOWER AI Halo Mini PC Debuts With Ryzen AI Max+ PRO 495
- Honor WIN 2 Gaming Phones and Tablet Expected to Debut in October
- UK Cryptocurrency Adoption Grows as More Britons Invest in Digital Assets
- Redmi Phone Storage Full? How to Safely Remove Junk Files
- C48Pro Smartwatch: What Can You Do on a 2.01-Inch Screen?
Realme C11
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Realme C11
View Offer -
Realme C11
View Offer -
Realme C11
View Offer
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2020, June 30 |
|---|---|---|
| Status | Rumored. Exp. release 2020, July |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, realme UI 1.0 |
|---|---|---|
| Chipset | MediaTek Helio G35 | |
| CPU | Octa-core |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Blue, Red |
|---|---|---|
| Price | About 90 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








