Trending
- Google Pixel 9a phone full specification exposure: Tensor G4 chip, peak brightness 2700 nits, 5100mAh battery, 48 million main camera
- Ulefone Armor Mini 20 Rugged phone on sale: 64 million infrared night vision camera, 6,200mah battery, limited time $200
- Vivo Y300 mobile phone runs OriginOS 5 and supports the new “Atomic Island” function
- OnePlus Ace 5 / Pro series mobile phone is equipped with the “Wind game core” in the world, see you next week
- Epomaker P75 Review: A Solid Budget 75% Mechanical Keyboard for Beginners
- Aula F99 Pro Worth It? In-Depth Review of the $89 Wireless Keyboard
- Aula F68 Purple Keyboard Review for Gamers and Typists!
- Epomaker Galaxy70 Review: Does Epomaker Deliver Again?
DOOGEE S90 vs DOOGEE S80
General
Device Type | Smartphone Smartphone |
Model | DOOGEE S90 DOOGEE S80 |
Hardware
CPU | Helio P60 Octa-core chipset MT6763T Octa Core |
RAM | 6GB 6GB |
ROM | 128GB 64GB |
External Memory | Support TF card up to 256GB extended Support TF card up to 128GB extended |
Display
Screen type | U-Touch In-cell IPS |
Screen size | 6.18 inch 5.99 Inch |
Screen resolution | 1080*2160 FHD+ 1080*2160 FHD+ |
Camera
Camera type | Triple camera Triple camera |
Back camera | 12.0MP+5.0MP F/1.8 12.0MP+5.0MP F/1.8 |
Front camera | 16.0MP 16.0MP |
Network
2G | GSM: B2/B3/B5/B8(850/900/1800/1900GHz) GSM: B2/B3/B5/B8(850/900/1800/1900GHz) |
3G | WCDMA: B1/B2/B4/B5/B8(850/900/1700/1900/2100GHz) TDSCDMA: B34/B39 CDMA: BC0 WCDMA: B1/B2/B4/B5/B8(850/900/1700/1900/2100GHz) TDSCDMA: B34/B39 CDMA: BC0 |
4G | FDD-TLE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20(700/800/850/900/1700/1800/1900/2100/2600GHz) FDD-TLE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20(700/800/850/900/1700/1800/1900/2100/2600GHz) |
SIM | 2 Nano SIM or 1 Nano SIM+1 TF card 2 Nano SIM or 1 Nano SIM+1 TF card |
Dual SIM | Dual SIM Card Dual Standby Dual SIM Card Dual Standby |
OS
Operating System | Android8.1 Android 8.1 |
Other Features
I/O Interface | 2 x Micro SIM Card Slot,TF/Micro SD Card Slot 2 x Micro SIM Card Slot,TF/Micro SD Card Slot |
Bluetooth Version | Bluetooth4.0 Bluetooth4.0 |
Sensor | Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor |
Features | IP69, 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,WiFi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,WiFi |
Battery
Battery Capacity (mAh) | 5050mAh 10080mAh( |
Battery Type | Built in Polymer Battery) Built in Polymer Battery) |
Dimensions and Weight
Product size | 168.5 *80.7*14.1MM 172*82.5*21.2 mm |
Product weight | 300G 398g |