Trending
- BDF P90 Tablet Review: Now on Banggood at $119.99
- JJRC C8815 RTR 1/10 RC Car Review: Now on Banggood at $56.99
- LIGE K52 Smart Watch Review: The Ultimate Fitness Companion
- TY XIN 687 2.4G Dual Motor RC Boat Review-Dive into Adventure
- Samsung 3nm Exynos 2500 chip yield is low, and the Galaxy S25 series or all series are equipped with Snapdragon 8 Elite
- Vivo X200 Pro mobile phone only enjoys 200Mp outsole periscope and other configurations, and all models support long focal macro
- iQOO 13 configuration exposure: new generation Snapdragon 8 processor +6100mAh new silicon battery
- Debut next month! The appearance of Huawei Mate 70 series has changed
Vernee MIX 2 vs DOOGEE MIX 2 vs Oukitel Mix 2
General
Device Type | Smartphone Smartphone Smartphone |
Model | Vernee MIX 2 DOOGEE MIX 2 Oukitel Mix 2 |
Hardware
CPU | MT6757 Pro / Helio P25 Helio P25 MTK6757V Octa Core 2.39GHz |
RAM | 6GB 6GB/8GB 6GB |
ROM | 64GB 64GB/128GB 64GB |
External Memory | TF card up to 256GB TF card up to 512GB |
Display
Screen type | Capacitive AMOLED IPS, LCD FHD+ Display |
Screen size | 6 inch 5.99-inch AMOLED screen 6.0 inch |
Screen resolution | 2160x1080 screen 18:9 aspect ratio 1080 x 2160 Pixels |
Camera
Camera type | Dual Camera Triple camera three camera |
Back camera | 16.0MP DUAL 16MP Rear camera rear 16.0MP + 0.3MP ( SW 21.0MP + 2.0MP) |
Front camera | 13MP 13MP front 8.0MP ( SW 13.0MP ) |
Network
2G | GSM 1800MHz,GSM 850MHz,GSM 900MHz 2G: GSM 850/900/1800/1900MHz 850/900/1800/1900MHz |
3G | WCDMA B1 2100MHz,WCDMA B8 900MHz WCDMA 900/2100MHz B1/B8 |
4G | FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz FDD-LTE Band 1/3/7/8/20(B1:2100, B3:1800, B7:2600, B8:900, B20:800MHz) FDD-LTE: B1/B3/B7/B8/B20 |
SIM | Dual Nano SIM NanoSIM Micro SIM Card,Nano SIM Card |
Dual SIM | Dual SIM Card, dual standby Dual SIM Card, dual standby Dual SIM Card, dual standby |
OS
Operating System | Android 7.0 Android 7.0 Android 7.0 |
Other Features
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot 1 x Micro SIM Card Slot,1 x Nano SIM Card Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,TF/Micro SD Card Slot |
Bluetooth Version | v4.0 V4.0 V4.0 |
Sensor | Ambient Light Sensor,E-Compass,Gravity Sensor,Proximity Sensor Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Proximity Sensor Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor |
Features | : 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,MP3,MP4,Video Call,WiFi Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,People,WiFi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,MP3,MP4,WiFi |
Battery
Battery Capacity (mAh) | 4000mAh 4500mAh 4,080 mAh |
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 15.78 x 7.50 x 0.88 cm / 6.21 x 2.95 x 0.35 inches |
Product weight | 0.2330 kg |