Trending
- HPI Stage-D10 Review: A Mustang RC Drift Car Built for Skill and Customization
- HOVERAir VERSA Review: A Pocket Gimbal Camera That Can Take Flight
- DaranEner NEOZ2 Review: Is This 300W Portable Power Station Worth Buying?
- PowerAlgo Expands Global Cloud Mining Services With a Focus on Bitcoin Mining and Renewable Energy
- OneOdio Studio Max 2 Review – DJ Freedom Without the Wireless Compromise
- MAXRAY RUSH 80K Review – More Than Just a Puff Count: Meet the Disposable That Controls Its Own E-Liquid
- Vidda C5 Pro Review: A 4K Projector for Home Cinema and Gaming
- iBUYPOWER AI Halo Mini PC Debuts With Ryzen AI Max+ PRO 495
Honor V Purse
Offers
-
Honor V Purse
View Offer
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 19 |
|---|---|---|
| Status | Available. Released 2023, September 19 |
| BODY | Dimensions | Unfolded: 156.5 x 135.6 x 4.3 mm Folded: 156.5 x 74.7 x 8.6 mm |
|---|---|---|
| Weight | 214 g (7.55 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable OLED, 1B colors, 90Hz, 1600 nits (peak) |
|---|---|---|
| Size | 7.71 inches, 189.5 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 2016 x 2348 pixels (~401 ppi density) | |
| Folded cover display: OLED, 6.45 inches, 1088 x 2348 pixels, 1B colors, 90Hz, 1600 nits (peak) |
| PLATFORM | OS | Android 13, MagicOS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS |
| MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 120˚ (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 35W wired 5W reverse wired |
| MISC | Colors | Black, Gold, Blue |
|---|---|---|
| Models | VCA-AN00 | |
| Price | About 770 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








