Trending
- HOPO Prism 50K Hookah: A Portable DTL Device With Dual-Mode Performance
- JNR Crown Shisha 100K Review: A High-Capacity DTL Device With a Shisha-Inspired Design
- Yocan Black Pocket Mini Vaporizer Review: A Compact Concentrate Device Built Around Precision
- Redmi Note 17 Pro Max With 10,000mAh Battery Launches in Japan From ¥69,980
- Xiaomi 18 Pro Max Could Match Ultra-Level Features With Flagship Chip and Camera Algorithms
- Vivo X500 Pro Series Confirmed to Debut Globally With 2nm Dimensity Flagship Chip
- LINWEAR LQ06 Review: A GPS Smartwatch That Puts AI and Everyday Fitness in One Place
- Monster Airstar A03 Review: Can These Bluetooth 6.0 Earbuds Deliver Big Sound on a Budget?
Huawei P40 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei P40 Pro
View Offer -
Huawei P40 Pro
View Offer -
Huawei P40 Pro
View Offer -
Huawei P40 Pro
View Offer
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, March 26 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, April 7 |
| BODY | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1200 x 2640 pixels (~441 ppi density) | |
| DCI-P3 HDR10 90Hz |
| PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, LED flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, f/2.2, (wide), 1/2.8″, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 2160p@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
| MISC | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
|---|---|---|
| Models | ELS-NX9, ELS-N04 | |
| Price | About 1000 EUR |
| TESTS | Performance | AnTuTu: 496356 (v8) GeekBench: 12848 (v4.4), 3942 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery life |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









