Trending
- Maskking SUPER GTS+ Launches with Dual-Chamber Design and Up to 10,000 Puffs for Greater Vaping Flexibility
- AUSTAR AX30 Review: What Makes This Compact 4WD RC Rock Crawler Different?
- BlitzWolf BW-S36 Review: Is a 12-Port GaN Charging Station Really Useful?
- Luffbar BEAST 150K Review: The Dual-Tank Powerhouse That Packs a Punch
- Hide Fun Triple Dose 100K Disposable Kit Review: A Game-Changer in Vaping
- Float Ryzo 60K Review: Does a 60K Disposable Really Change the Experience?
- WLtoys 6402 Review: What Can a 1/64 Mini RC Car Actually Do?
- SriHome SH073 Review: Is This 6MP 360° Outdoor PTZ Camera Worth Buying?
OnePlus 8
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oneplus 8
View Offer -
Oneplus 8
View Offer -
Oneplus 8
View Offer -
Oneplus 8
View Offer
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, April 14 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, April 21 |
| BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) – Verizon and T-Mobile only |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass | |
| HDR10+ 90Hz refresh rate |
| PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0, 2-LANE |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4300 mAh battery | |
|---|---|---|
| Charging | Fast charging 30W, 50% in 22 min (advertised) |
| MISC | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
|---|---|---|
| Price | About 700 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









