Trending
- Epomaker Magcore 87 Review: Why It’s Worth $199.99
- TOZO PE1 Review: Pocket-Sized Powerhouse with Serious Bass!
- SMPO DL02 Review: Compact Disposable for a Perfect RDL (or MTL) Vape
- How to Get Coolest Gadgets Gifts for the Christmas
- K20 1080P PTZ WiFi IP Camera Review at $20.99: Advanced Outdoor Surveillance with Full-Color Night Vision
- AOOSTAR WTR Pro NAS Mini PC Review: Compact Powerhouse for Storage & Productivity
- HiBREW H10B 20Bar Semi-Automatic Espresso Machine Review: Craft Café-Quality Drinks at Home
- LYZRC N800 PRO 2 RC Drone Review at $109.99: Elevate Your Aerial Adventures with Cutting-Edge Technology
OnePlus 8
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oneplus 8
View Offer -
Oneplus 8
View Offer -
Oneplus 8
View Offer -
Oneplus 8
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 14 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 21 |
BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) – Verizon and T-Mobile only |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass | |
HDR10+ 90Hz refresh rate |
PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0, 2-LANE |
MAIN CAMERA | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4300 mAh battery | |
---|---|---|
Charging | Fast charging 30W, 50% in 22 min (advertised) |
MISC | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
---|---|---|
Price | About 700 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.