Trending
- From Conception to Continuity: Navigating Subscription Business Success
- How to Use VIN Check Services from Your Smartphone Anywhere in the World
- Vaporesso Armour G Pod Mod Kit Review: Comes With 3000mAh (Max 80W) 5ml
- Maximizing Profits in Bitcoin: Advanced Trading Techniques and Strategies
- The Benefits of Playing Casino Games Directly in Your Browser
- DOJO Sphere X 40K Disposable Vape Review
- Vaporesso Armour GS Pod Mod 80W Kit 5ml Review
- Deciding Whether to Invest in Shopify or Build Your Own Website: A Guide for 2024
Oppo Find X2
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
OPPO Find X2
View Offer -
OPPO Find X2
View Offer -
OPPO Find X2
View Offer
Read Also: OPPO Find X2 Pro Hands on Images Officially Released Today
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 6 |
---|---|---|
Status | Available. Released 2020, March 6 |
BODY | Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
---|---|---|
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) | |
Build | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54 splash proof |
DISPLAY | Type | AMOLED capacitive touchscreen, 1.07B colors |
---|---|---|
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
PLATFORM | OS | Android 10.0; ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) USB Power Delivery |
MISC | Colors | Black (Ceramic), Ocean (Glass) |
---|---|---|
Models | CPH2023 | |
Price | About 1000 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.