Trending
- Artery CL6 Sweet & Ice Control 50K Disposable Vape Review
- FMS ROCHOBBY Mashigan RS RC Car Review-Unleash Adventure
- From Conception to Continuity: Navigating Subscription Business Success
- Yocan Vane 2 Portable Herb Vaporizer Review: Elevate Your Herbal Experience
- XKJ K12 MAX RC Drone Three Camera WiFi FPV Review
- YLR/C S116 MAX RC Quadcopter Review: Elevate Your Aerial Experience
- Xiaomi TV Box S 2nd Gen Review: Elevate Your Home Entertainment Experience
- KONKA 3 In 1 1000Pa Household Vacuum Cleaner Review: Smart Cleaning Redefined
Realme C11
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Realme C11
View Offer -
Realme C11
View Offer -
Realme C11
View Offer
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2020, June 30 |
---|---|---|
Status | Rumored. Exp. release 2020, July |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 | |
CPU | Octa-core |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Blue, Red |
---|---|---|
Price | About 90 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.