Trending
- iQOO Pad5 Pro tablet is equipped with the Dimensity 9400+ processor and a 12050mAh battery
- Enhancing Network Performance with Intel Ethernet Controllers
- KuKirin G3 Electric Scooter Review: Power Meets Portability in Urban Mobility
- Sculpfun S70 MAX Laser Engraver Review: Power and Precision for Modern Creators
- BlitzWolf BW-V10 Ultra Smart Projector Review: Your Portable Cinema with Netflix at the Core
- Xiaomi Mijia 2-in-1 1000LM Strong Flashlight Review: Illuminating Versatility for Every Adventure
- iQOO Neo10 Pro+ mobile phone is equipped with BOE’s 2K Q10 Everest screen
- Samsung Galaxy Z Fold7 mobile phone has adopted a titanium support plate and removed the digitizer component
Samsung Galaxy S20 Ultra 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, February 11 |
---|---|---|
Status | Coming soon. Exp. release 2020, March 6 |
BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|
Weight | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), metal frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz (up to FHD resolution) |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.2, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Cosmic Grey, Cosmic Black |
---|---|---|
Models | SM-G988, SM-G988U | |
Price | About 1350 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.