Trending
- Voopoo VMATE E vs Voopoo VMATE Pro: Comparison Review
- iJOY Bar SD40000 vs DOJO Sphere X: A Comparison Review
- ADJUST MYCOOL 40K Disposable Review-The Ultimate Vaping Experience
- JNR Shisha 20500 Puffs Hookah Vape Review at £13.99
- Smok Spaceman Nebula 25000 Puffs Disposable Vape Review-Good For Taste
- P10 Smart 4K Wifi Portable 1080P LED Projector Review: Revolutionizing Home Entertainment
- Best Service to Move Photos from Google Drive to Google Photos – MultCloud
- Anso FG Reviews: Genuine Review of this Trading Platform [ansofg.com]
Xiaomi Pad 6 Max 14
-
Processor
Snapdragon 845, Octa Core, 2.45GHz -
RAM
6GB/8GB RAM -
ROM
64 GB/128GB/256GB -
Display
5.99 inch FHD+ screen -
Camera
12MP Dual rear camera, 12MP Front -
OS
Android P
Offers
-
Xiaomi Pad 6 Max
View Offer
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, August 14 |
---|---|---|
Status | Available. Released 2023, August 14 |
BODY | Dimensions | 318.6 x 206.1 x 6.5 mm (12.54 x 8.11 x 0.26 in) |
---|---|---|
Weight | 750 g (1.65 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No | |
Stylus (5ms) support |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision, 600 nits (peak) |
---|---|---|
Size | 14.0 inches, 573.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~242 ppi density) |
PLATFORM | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm ToF sensor |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | No | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, accessory connector |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
BATTERY | Type | Li-Po 10000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4 33W reverse wired, PD3.0 |
MISC | Colors | Black, Silver |
---|---|---|
Price | About 450 EUR |
Specs
General
Device Type | Smartphone |
Display
Screen type | AMOLED |
Screen size | 5.99 inch |
Screen resolution | FHD+ screen |
Hardware
CPU | Snapdragon 845, Octa Core, 2.45GHz |
RAM | 6GB/8GB RAM |
ROM | 64 GB/128GB/256GB |
OS
Operating System | Android P |
Network
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), and More |
SIM | nano SIM |
Dual SIM | Dual SIM,Dual Standby |
Camera
Camera type | Triple camera |
Back camera | 12MP Dual rear camera |
Front camera | 12MP front camera |
Other Features
I/O Interface | TF card slot, a SIM Card slot, a USB Type C, Audio output, Microphone, Speaker |
Bluetooth Version | 5.0 |
Sensor | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Hub |
Features | GPS, Bluetooth,Gesture Sensing,Smart Wake , Touch ID, NFC,fast charge,Type-C |
Dimensions and Weight
Battery
Battery Capacity (mAh) | 3,000 mAh |
Battery Type | Lithium |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.