Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
Meizu 16s Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, August |
|---|---|---|
| Status | Coming soon. Exp. release 2019, August 31 |
| BODY | Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) | |
| 160 Hz DCI-P3 96% |
| PLATFORM | OS | Android 9.0 (Pie); Flyme 8 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2″, 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8″, 1.0µm, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6″, 1.0µm |
|---|---|---|
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 20MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3600 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 24W mCharge |
| MISC | Colors | Twilight Forest, D |
|---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









