Trending
- ILIFE Cordless Stick Vacuum Cleaner Now on Amazon at Just $179.99
- Huawei Mate XT2 Reportedly Adopts New U-Shaped Tri-Fold Design with Fully Protected Inner Display
- Honor WIN2 Tipped for October Launch with 2nm Snapdragon Chip, 10,000mAh Battery, and Active Cooling
- New Samsung Galaxy Z Flip8 and Galaxy Z Fold8 Renders Surface Ahead of July 22 Galaxy Unpacked Event
- Xiaomi Redmi Note 17 Series Specifications Leak Ahead of July 14 Launch: Snapdragon 4 Gen 4, Up to 9,000mAh Battery
- Tell You How My Dog Become a Service Dog?
- DT NO.1 E08 Smart Cycling Glasses Review: AI-Powered Vision for Outdoor Adventures
- Yocan Black Pocket Concentrate Vaporizer Review: Precision Dabbing in a Pocket-Sized Device
Oppo Reno 5
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
OPPO Reno 5
View Offer -
OPPO Reno 5
View Offer -
OPPO Reno 5
View Offer
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4065 mAh battery | |
|---|---|---|
| Charging | Fast charging 20W VOOC |
| MISC | Colors | Ocean Green, Jet Black |
|---|---|---|
| Models | CPH1921 | |
| Price | About 880 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









