Trending
- Luffbar BEAST 150K Review: The Dual-Tank Powerhouse That Packs a Punch
- Hide Fun Triple Dose 100K Disposable Kit Review: A Game-Changer in Vaping
- WLtoys 6402 Review: What Can a 1/64 Mini RC Car Actually Do?
- SriHome SH073 Review: Is This 6MP 360° Outdoor PTZ Camera Worth Buying?
- KFPLAN KF13 Review: Is This 30km/h 1/16 4WD RC Truck Worth Buying?
- REDMI K100 Pro Max Gaming Review: 185Hz Display, D2 Frame Interpolation and 9,070mAh Battery
- MFU Shisha X6 75K Review: A Hookah-Style Vape That Puts the Experience First
- Sora FG Max 80K Pod Review: A Replaceable Pod System That Redefines Longevity
Vivo X100S Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Vivo X100S Pro
View Offer
Vivo X100S Pro Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | X100S Pro |
| Status | Coming soon |
| Release Date | 2024, January |
| BODY | |
| Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
| Weight | 197.5 g (6.98 oz) |
| Colors | Black, White, Red, Green |
| Body Material | Glass front, glass back or eco leather back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP64 dust/water resistant |
| DISPLAY | |
| Size | 6.8 inches |
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
| Resolutions | 1260 x 2800 pixels, 20:9 ratio |
| PPI | 453 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 64 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm HDR 1080p@30/60fps |
| HARDWARE | |
| YOU | Android 14 |
| Chipset | Mediatek Dimensity 9300 |
| CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) |
| GPU | Immortal-G715 MC11 |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jck No 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









