Trending
- Awei T99 Review: Bluetooth 6.0 Earbuds Built for Everyday Use and Gaming
- ZEALOT PT01 30W Bluetooth Speaker Review: A Portable Speaker Built for Outdoor Listening
- Black Hawks 2.4G 3.5CH RC Helicopter Review: A Beginner-Friendly Military-Style Flyer
- EA FC 27 Icons: Best New Players, Ratings and FUT Roles Explained
- KT&G to Launch lil Tonino Lamborghini in South Korea With New Microwave Heating Platform
- DOJO by VAPORESSO to Introduce New Global Brand Identity on September 1
- Fifty Bar V2 20K Review: A Rechargeable Disposable Built Around Long-Term Convenience
- China’s AI Models Lead Global Usage for 18 Straight Weeks as Ox Alpha Takes No. 1 Spot
Doogee N55
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Doogee N55 Smartphone
View Offer
Doogee N55 Specifications
| BASIC INFO | |
| Brand | Doogee |
| Model | N55 Pro |
| Status | Coming Soon |
| Release Date | 2024, May |
| BODY | |
| Dimensions | 171.6 x 85.5 x 18.7 mm |
| Weight | 372 g |
| Colors | Chin, below display |
| Body Material | Front glass / Plastic back / Plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.56-inch |
| Type | IPS LCD touchscreen, 16M colors, 90Hz refresh |
| Resolutions | 720 x 1600 pixels, 19:9 aspect ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
| 3G | HSDPA Band 1(2100), 2(1900), 5(850), 8(900) |
| 4G | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | N/A |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 50MP, f/1.8, PDAF 2MP, f/2.4 (macro) 2MP, f/2.4 (Depth) |
| Features | FaceID / HDR / f/2.0 aperture |
| Videos | 1080p@30fps |
| Front | 8 MP |
| HARDWARE | |
| YOU | Android 14 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 48GB |
| Storage | 256GB |
| Card Slot | microSD |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 25W |
| WirelessCharging | 10W |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| USB | Micro USB 2.0, USB OTG |
| Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | No |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









