Trending
- HGLRC Rekon Rocket Review – Powerful 8S Analog FPV Racing Drone
- Lost Mary MT35000 Turbo Flavors Flash Sale You Shouldn’t Miss
- Airmez Fox 8in1 160K Disposable Kit Review-The Ultimate Multi-Flavor Vaping Experience
- Exploring the Wide Flavor Collection of Lost Mary MT35000 Turbo
- TOP 3 Best Starter Pod Kit Popular in 2026: Our Collection
- Honor 20 Pro tablet has been officially launched! It features a 12.1-inch 3K full-color paper-like screen and an AI study companion
- HONOR 600 Pro Released: The Strongest Digital Flagship from HONOR has arrived, starting at 3899 yuan.
- OPPO Pad Air5 Released: 12.1-inch large screen + 10,000mAh large battery, starting from 1899 yuan
Vivo X300 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Vivo X300 Pro Mini
View Offer
| BASIC INFO | |
| Brand | Vivo |
| Model | X300 Pro |
| Status | Available |
| Release Date | 2025, October 17 |
| BODY | |
| Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 226 g (7.97 oz) |
| Colors | Black, Blue, White, Brown |
| Body Material | Glass front, aluminum alloy frame, glass back |
| SIMs | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International Nano-SIM + Nano-SIM – China |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.78 inches |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Resolutions | 1260 x 2800 pixels, 20:9 ratio |
| PPI | 452 ppi density |
| Multi touch | Yes |
| Protection | Scratch/drop-resistant glass Ultra HDR image support |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Front | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF HDR |
| HARDWARE | |
| YOU | Android 16, up to 4 major Android upgrades, Funtouch 16 (International), OriginOS 6 (China) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 6510 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 90W wired 40W wireless Reverse wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack No 24-bit/192kHz Hi-Res audio |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| USB | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Infrared Port | Yes |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









