Trending
- CHUWI UniBook Lake AI Laptop Hits Pre-order Today at a $449 Starting Price
- GD97 PRO MAX RC Drone Review: Advanced 4K Aerial Photography with GPS Precision
- VIVO TWS 5i Review: Affordable Wireless Earbuds with Spatial Audio and Gaming Performance
- HOBBY PLUS RTR 1/24 2WD RC Car Review: Compact Size, Big Performance
- MESWAO B3 Tablet PC Review: A Massive 15.6-Inch Android Tablet for Entertainment and Productivity
- Why do You Choose SVBONY TransAir4 4K Wireless HDMI Transmitter & Receiver?
- NEXA Ultra II vs. APUS G 50K: The Ultimate 50,000-Puff Face-Off
- How to Buy IPLAY Vape in Europe: The Complete 2026 Guide?
Xiaomi Mi6X vs Xiaomi Mi6
General
| Device Type | Smartphone Smartphone |
| Model | Xiaomi MI6X Xiaomi MI6 |
| Announced March | April 19 |
| Status | In stock |
Hardware
| CPU | Snapdragon 660 Octa core Qualcomm Snapdragon 835 2.45GHz,Octa Core |
| RAM | 4GB/6GB 6GB |
| ROM | 64GB/128GB 64GB/128GB |
| External Memory | Not Supported |
Display
| Screen type | Capacitive Capacitive |
| Screen size | 5.99 inch 5.15 inch |
| Screen resolution | 2160*1080 18:9 display FHD (1920×1080 pixels) screen display, 428PPI |
Camera
| Camera type | Triple camera Dual cameras (one front one back) |
| Back camera | 12MP+20MP 12.0MP +12mp |
| Front camera | 20MP 8.0MP |
| Auto Focus | Yes Yes |
Network
| 2G | 2G: GSM 2/3/5/8; CDMA: BC0 2G: GSM 2/3/5/8; CDMA: BC0 |
| 3G | WCDMA B1/2/5/8; TD-SCDMA: B34/39 WCDMA B1/2/5/8; TD-SCDMA: B34/39 |
| 4G | FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 |
| SIM | Nano SIM Card Nano SIM Card |
| Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby |
OS
| Operating System | MIUI 9 MIUI 8 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,Type-C 2 x Nano SIM Slot,Type-C |
| Bluetooth Version | Bluetooth V4.2 Bluetooth V4.2 |
| Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer |
| Features | AI camera, Touch ID, NFC,fast charge,Type-C Touch ID, NFC,fast charge,Type-C |
Battery
| Battery Capacity (mAh) | 3000mAh 3350mAh(typ)/3250mAh(min) |
| Battery Type | Non-removable Non-removable |
Dimensions and Weight
| Product size | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) 145.17*70.49*7.45mm |
| Product weight | 168 g (5.93 oz) 168g |
|
|









