Trending
- FLASH SALE: Get Uwell Viscore 8000 Puffs Prefilled Pod Kit Before It’s Gone!
- Summo Ultra 1 Pro Pod Vape Kit Review at £10.99: Compact Design, Smart Features, and Outstanding Performance
- How Many Puffs Can You Expect to Get from a Refillable Vape?
- Smyle Labs Inhaler 510 Thread Battery Review: Discreet Design Meets Reliable Performance
- How to Clean Up Junk Files on Redmi Note Series Mobile Phones?
- OrionBar THELEMA ROAR 60K Disposable Vape Kit Review: A New Benchmark for High-Capacity Vaping
- Red Magic Gamepad 5 Pro is equipped with the 5th generation Snapdragon 8 Supreme Edition processor and supports the new Steam Direct Connection mode for PC simulation.
- Rendering Images of Nothing Phone (4b) have been Released: Snapdragon 6 Gen 4 chip, 8GB RAM
Huawei Honor V9 Play vs Huawei Honor V9
General
| Device Type | Smartphone Smartphone |
| Model | Huawei Honor V9 play Huawei Honor V9 |
| Status | In stock |
Hardware
| CPU | Kirin 960 Octa Core 2.4GHz Kirin 960 Octa Core 2.4GHz |
| RAM | 6GB RAM 4GB RAM / 6GB RAM |
| ROM | 128GB 64GB/128GB |
| External Memory | 128GB 128GB |
Display
| Screen type | Capacitive Capacitive |
| Screen size | 5.7 inch 5.7 inch |
| Screen resolution | 2560x1440 2560x1440 |
Camera
| Camera type | Triple cameras Triple cameras |
| Back camera | Dual 12.0MP Dual 12.0MP |
| Front camera | 8.0MP 8.0MP |
| Auto Focus | yes yes |
Network
| 2G | GSM 850/900/1800/1900MHz CDMA: CDMA 2000/1X BC0 GSM 850/900/1800/1900MHz CDMA: CDMA 2000/1X BC0 |
| 3G | WCDMA 850/900/1900/2100MHz TD-SCDMA: TD-SCDMA B34/B39 WCDMA 850/900/1900/2100MHz TD-SCDMA: TD-SCDMA B34/B39 |
| 4G | FDD-LTE B1/B3/B4/B7 TDD/TD-LTE: TD-LTE B38/B39/B40/41 FDD-LTE B1/B3/B4/B7 TDD/TD-LTE: TD-LTE B38/B39/B40/41 |
| SIM | Dual Nano SIM Dual Nano SIM |
| Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby |
OS
| Operating System | Android 7.0 Android 7.0 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot |
| Bluetooth Version | Bluetooth V4.2 Bluetooth V4.2 |
| Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gyroscope,Hall Sensor,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gyroscope,Hall Sensor,Proximity Sensor |
| Features | Fingerprint recognition,Fingerprint Unlocking,FM,Hotknot,MP3,MP4,People,Video Call,Wi-Fi Fingerprint recognition,Fingerprint Unlocking,FM,Hotknot,MP3,MP4,People,Video Call,Wi-Fi |
Battery
| Battery Capacity (mAh) | 4000mAh Built-in 3900mAh Built-in |
| Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Dimensions and Weight
| Product size | 15.70 x 7.75 x 0.70 cm / 6.18 x 3.05 x 0.28 inches |
| Product weight | 0.1840 kg |
|
|









