Trending
- DIDSeth 3MP WiFi IP Camera Review: Your Ultimate Home Surveillance Solution
- Exploring the HW HW8810 RTR 1:16 2.4G 4WD Brushless RC Car
- A Deep Dive into the Monster XKT26 TWS Wireless Earbuds
- SG PINECONE FOREST 1006 Review: A Revolutionary 1/10 Scale 4WD RC Drift Car
- Apple iOS 18.2 official released: Camera control added a two-stage shutter, improved “photos” and so on
- The back of Apple iPhone 17 Series has Changed to a Horizontal bar Camera Module,
- Google Pixel 9a phone full specification exposure: Tensor G4 chip, peak brightness 2700 nits, 5100mAh battery, 48 million main camera
- Ulefone Armor Mini 20 Rugged phone on sale: 64 million infrared night vision camera, 6,200mah battery, limited time $200
Xiaomi Mi6 vs Xiaomi Mi Note 2
General
Device Type | Smartphone Smartphone |
Model | Xiaomi MI6 Xiaomi MI Note 2 |
Announced March | April 19 |
Status | In stock In stock |
Hardware
CPU | Qualcomm Snapdragon 835 2.45GHz,Octa Core Snapdragon 821 max 2.35GHz |
RAM | 6GB 6GB |
ROM | 64GB/128GB 128GB |
External Memory | Not Supported Not Supported |
Display
Screen type | Capacitive Capacitive |
Screen size | 5.15 inch 5.7 inch |
Screen resolution | FHD (1920×1080 pixels) screen display, 428PPI 1920 x 1080 (FHD) |
Camera
Camera type | Dual cameras (one front one back) Dual cameras (one front one back) |
Back camera | 12.0MP +12mp 22.56MP with flash light and AF |
Front camera | 8.0MP 8.0MP |
Auto Focus | Yes |
Network
2G | 2G: GSM 2/3/5/8; CDMA: BC0 GSM B2/B3/B5/B8 CDMA: CDMA: BC0 |
3G | WCDMA B1/2/5/8; TD-SCDMA: B34/39 WCDMA B1/B2/B5/B8 TD-SCDMA: TD-SCDMA B34/B39 |
4G | FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 FDD-LTE B1/B3/B5/B7 TDD/TD-LTE: TD-LTE B38/B39/B40/41 |
SIM | Nano SIM Card Dual Nano SIM |
Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby |
OS
Operating System | MIUI 8 MIUI 8 or MIUI 8 Above |
Other Features
I/O Interface | 2 x Nano SIM Slot,Type-C 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C |
Bluetooth Version | Bluetooth V4.2 Bluetooth V4.2 |
Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
Features | Touch ID, NFC,fast charge,Type-C 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,GPS,MP3,MP4,People,Wi-Fi |
Battery
Battery Capacity (mAh) | 3350mAh(typ)/3250mAh(min) 4070mAh |
Battery Type | Non-removable Non-removable |
Dimensions and Weight
Product size | 145.17*70.49*7.45mm 15.62 x 7.73 x 0.76 cm / 6.15 x 3.04 x 0.3 inches |
Product weight | 168g 0.1660 kg |