Trending
- Insta360 GO Ultra Action Camera Review: Tiny 4K Powerhouse for Creators and Adventurers
- JJRC Q243 RTR 2.4G 4WD RC Car Review: Amphibious Stunt Truck for Land and Water Adventures
- iScooter F2 Electric Scooter Review: An Affordable Urban Commuter with 500W Power
- Cybertake S2 Pro Portable Camping Air Conditioner Review: Powerful 5,100 BTU Cooling for Outdoor Adventures
- Double the capacity! The Apple M7 Ultra can support up to 1.5TB of memory, far exceeding the previous generation M5 Ultra.
- Acer Sospiro A15 Released: Same back screen design as Xiaomi 17 Pro, using ZTE Ascend T615 chip
- Rendering image of the “pine wood color” version of Google Pixel 11 Pro Foldable smartphone has been Released.
- OpenAI Temporarily Removes 5-Hour Usage Limit for Codex and ChatGPT Work, GPT-5.6 Sol Optimization Planned
Meizu 16s Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, August |
|---|---|---|
| Status | Coming soon. Exp. release 2019, August 31 |
| BODY | Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) | |
| 160 Hz DCI-P3 96% |
| PLATFORM | OS | Android 9.0 (Pie); Flyme 8 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2″, 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8″, 1.0µm, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6″, 1.0µm |
|---|---|---|
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 20MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3600 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 24W mCharge |
| MISC | Colors | Twilight Forest, D |
|---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









