Trending
- Yocan X Dab Pen Vaporizer Kit Review: A Compact Concentrate Pod With Practical Controls
- Foger Switch Pro 30K Nixodine Pod Review: A Modular Take on the High-Puff Vape
- Yocan Falcon 6-in-1 Vaporizer Review: One Device, Six Ways to Vape
- Gallup Adds Nicotine Pouches to U.S. Usage Tracking as 4% of Adults Report Recent Use
- New York to Impose 75% Wholesale Tax on Nicotine Pouches From Sept. 1, 2026
- LOKMAT M01 Review: Can Open-Ear Smart Glasses Replace Your Earbuds?
- TEVOREX JF163 Review: Does 199-Speed Control Actually Make a Better Handheld Fan?
- YESIDO YSP32 Review: Are These Sports Earbuds Actually Better for Movement?
Oppo Ace 3
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oppo Ace 3
View Offer -
Oppo Ace 3
View Offer -
Oppo Ace 3
View Offer
Oppo Ace 3 Specifications
| BASIC INFO | ||
| Brand | Oppo | |
| Model | Ace 3 | |
| Status | Coming soon | |
| Release Date | Exp 2020, December | |
| BODY | ||
| Dimensions | – | |
| Weight | – | |
| Colors | Yes | |
| Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
| Water & Dust | No | |
| DISPLAY | ||
| Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | |
| Type | AMOLED capacitive touch screen ,16M colors | |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio | |
| PPI | 402 ppi density | |
| Multi touch | Yes | |
| Protection | Corning Gorilla Glass 6 500 nits typ. brightness (advertised) HDR10 90Hz refresh rate |
|
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
| 5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA – China | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, (depth) 2 MP, (depth) |
|
| Features | Dual-LED flash, HDR, panorama | |
| Videos | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Front | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm | |
| HARDWARE | ||
| OS | Android 10.0; ColorOS 7.0 | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| RAM | 8GB / 12GB | |
| Storage | 128GB / 256GB | |
| Card Slot | No | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 4200 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By | N/A | |
| Charging | Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W |
|
| COMMONS | ||
| Sound | Active noise cancellation with dedicated mic | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









