Trending
- Luffbar BEAST 150K Review: The Dual-Tank Powerhouse That Packs a Punch
- Hide Fun Triple Dose 100K Disposable Kit Review: A Game-Changer in Vaping
- WLtoys 6402 Review: What Can a 1/64 Mini RC Car Actually Do?
- SriHome SH073 Review: Is This 6MP 360° Outdoor PTZ Camera Worth Buying?
- KFPLAN KF13 Review: Is This 30km/h 1/16 4WD RC Truck Worth Buying?
- REDMI K100 Pro Max Gaming Review: 185Hz Display, D2 Frame Interpolation and 9,070mAh Battery
- MFU Shisha X6 75K Review: A Hookah-Style Vape That Puts the Experience First
- Sora FG Max 80K Pod Review: A Replaceable Pod System That Redefines Longevity
Oppo Find X6 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oppo Find X6 Pro
View Offer -
Oppo Find X6 Pro
View Offer
Oppo Find X6 Pro 5G Specifications
| BASIC INFO | |
| Brand | Oppo |
| Model | Find X6 Pro 5G |
| Status | Coming soon |
| Release Date | 2023, March |
| BODY | |
| Dimensions | 8 mm thickness |
| Weight | 190 g (6.70 oz) |
| Colors | Black; other colors |
| Body Material | Glass front (Gorilla Glass), ceramic back or leather back, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Resolutions | 1440 x 3216 pixels, 20:9 ratio |
| PPI | 526 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Front | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
| HARDWARE | |
| YOU | Android 13 |
| Chipset | Qualcomm Snapdragon 8+Gen 2 |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 65W |
| WirelessCharging | Fast wireless charging 30W SuperVOOC 2.0 USB Power Delivery |
| COMMONS | |
| Sound | MP3, Cancelled Noice |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









