Trending
- HQD SLYD 60K Review: Modular Design, Dual Battery System and Key Features
- Kangvape Hoka E-Hookah 150K: Features, Design and Key Buying Considerations
- Haypp Closes Snusnetto in Sweden After Age Verification Ruling on Nicotine Deliveries
- Ukraine Raises Tobacco and E-Cigarette Excise Stamp Fees by 30.5%, Delays Digital Tracking Rollout
- DOJO Brings BLAST10K Fresh Experience to UK Consumers Through “FRESH AS JUST PICKED” Campaign
- HONOR WIN Earbuds Launch at 269 Yuan With 40ms Low Latency and 55dB Noise Cancellation
- HONOR WIN 2 Launches With Snapdragon 8 Elite Gen 6, 2K 185Hz Display and 10,100mAh Battery
- Best Methods to Select A Quality Smartwatch
Oukitel OKT3
Offers
-
Oukitel OKT3
View Offer
Oukitel OKT3 Specifications
| BASIC INFO | ||
| Brand | Oukitel | |
| Model | OkT3 | |
| Status | Available | |
| Release Date | 2023, June | |
| BODY | ||
| Dimensions | 7.4 mm thickness | |
| Weight | 509 g (1.12 lb) | |
| Colors | Gray, Silver, Blue | |
| Body Material | Magnesium Alloy and Leather Body | |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | ||
| Size | 10.51 inches | |
| Type | IPS LCD | |
| Resolutions | 1200 x 1920 pixels, 16:10 ratio | |
| PPI | 215 ppi density | |
| Multi touch | Yes | |
| Protection | – | |
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | 1, 2, 3, 5, 7, 8, 20 | |
| 5G | No | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Dual | 16 MP, f/2.2, (wide), 1/3.1″<br>2 MP, (macro) | |
| Features | LED flash, Panorama, HDR | |
| Videos | 4K@1080 Pixel 30 fps | |
| Front | 8 MP, f/2.0, (wide)<br>1080p@30fps | |
| HARDWARE | ||
| YOU | Android 13 | |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| RAM | 8GB | |
| Storage | 256GB | |
| Card Slot | microSDXC (uses shared SIM slot) | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 8250 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By |
|
|
| Charging | Standard Charger | |
| WirelessCharging | – | |
| COMMONS | ||
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm Jack Yes<br>24-bit/192kHz audio |
|
| Sensors | Unspecified | |
| Bluetooth | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, OTG | |
| Wi Fi | Yes | |
| NFC | No | |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








