Trending
- Huawei Mate 90 Series Reportedly Set for September Debut, Expected to Introduce Kirin 9050 Chip
- DJI Osmo 360 II Leaks in Real-World Testing with NFC Support and Larger Battery
- Kimi Responds to Musk’s AI Challenge: “Welcome to the 2 Trillion+ Club”
- Nexa Ultra II vs Nexa Flex Review: Which Disposable Vape Is the Better Choice?
- Vaporesso XROS 6 vs XROS Pro 2 Review: Which XROS Pod Kit Is Right for You?
- Blackview Unveils LINK 5, the World’s First Smart Tablet Powered by Android 17
- Breeze Pro Disposable Vape Review: A Compact 2,000-Puff Disposable with Rich Flavor and Hassle-Free Performance
- Vaporesso Armour OCTA Vape Mod Kit Review: A Powerful Single-Battery Mod with 220W Output and Neo Pulse Technology
Oukitel OKT3
Offers
-
Oukitel OKT3
View Offer
Oukitel OKT3 Specifications
| BASIC INFO | ||
| Brand | Oukitel | |
| Model | OkT3 | |
| Status | Available | |
| Release Date | 2023, June | |
| BODY | ||
| Dimensions | 7.4 mm thickness | |
| Weight | 509 g (1.12 lb) | |
| Colors | Gray, Silver, Blue | |
| Body Material | Magnesium Alloy and Leather Body | |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | ||
| Size | 10.51 inches | |
| Type | IPS LCD | |
| Resolutions | 1200 x 1920 pixels, 16:10 ratio | |
| PPI | 215 ppi density | |
| Multi touch | Yes | |
| Protection | – | |
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | 1, 2, 3, 5, 7, 8, 20 | |
| 5G | No | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Dual | 16 MP, f/2.2, (wide), 1/3.1″<br>2 MP, (macro) | |
| Features | LED flash, Panorama, HDR | |
| Videos | 4K@1080 Pixel 30 fps | |
| Front | 8 MP, f/2.0, (wide)<br>1080p@30fps | |
| HARDWARE | ||
| YOU | Android 13 | |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| RAM | 8GB | |
| Storage | 256GB | |
| Card Slot | microSDXC (uses shared SIM slot) | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 8250 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By |
|
|
| Charging | Standard Charger | |
| WirelessCharging | – | |
| COMMONS | ||
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm Jack Yes<br>24-bit/192kHz audio |
|
| Sensors | Unspecified | |
| Bluetooth | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0, OTG | |
| Wi Fi | Yes | |
| NFC | No | |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









