Trending
- Apple iOS 18.2 official released: Camera control added a two-stage shutter, improved “photos” and so on
- The back of Apple iPhone 17 Series has Changed to a Horizontal bar Camera Module,
- Google Pixel 9a phone full specification exposure: Tensor G4 chip, peak brightness 2700 nits, 5100mAh battery, 48 million main camera
- Ulefone Armor Mini 20 Rugged phone on sale: 64 million infrared night vision camera, 6,200mah battery, limited time $200
- Vivo Y300 mobile phone runs OriginOS 5 and supports the new “Atomic Island” function
- OnePlus Ace 5 / Pro series mobile phone is equipped with the “Wind game core” in the world, see you next week
- Epomaker P75 Review: A Solid Budget 75% Mechanical Keyboard for Beginners
- Aula F99 Pro Worth It? In-Depth Review of the $89 Wireless Keyboard
Oukitel OKT3
Offers
-
Oukitel OKT3
View Offer
Oukitel OKT3 Specifications
BASIC INFO | ||
Brand | Oukitel | |
Model | OkT3 | |
Status | Available | |
Release Date | 2023, June | |
BODY | ||
Dimensions | 7.4 mm thickness | |
Weight | 509 g (1.12 lb) | |
Colors | Gray, Silver, Blue | |
Body Material | Magnesium Alloy and Leather Body | |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Size | 10.51 inches | |
Type | IPS LCD | |
Resolutions | 1200 x 1920 pixels, 16:10 ratio | |
PPI | 215 ppi density | |
Multi touch | Yes | |
Protection | – | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 5, 7, 8, 20 | |
5G | No | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Dual | 16 MP, f/2.2, (wide), 1/3.1″<br>2 MP, (macro) | |
Features | LED flash, Panorama, HDR | |
Videos | 4K@1080 Pixel 30 fps | |
Front | 8 MP, f/2.0, (wide)<br>1080p@30fps | |
HARDWARE | ||
YOU | Android 13 | |
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
RAM | 8GB | |
Storage | 256GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
BATTERY | ||
Type | Li-Po | |
Capacity | 8250 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By |
|
|
Charging | Standard Charger | |
WirelessCharging | – | |
COMMONS | ||
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm Jack Yes<br>24-bit/192kHz audio |
|
Sensors | Unspecified | |
Bluetooth | Yes | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, OTG | |
Wi Fi | Yes | |
NFC | No |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.