Trending
- Lost Mary MT35000 Turbo Review: A New Generation High-Capacity Disposable Vape
- AULA V1 Gaming Mouse Combines Lightweight Design With Competitive-Level Features
- SolarPlay Q3600 Brings 3840Wh Capacity and 3600W Output to Portable Backup Power
- MOFii 708 Transparent Keyboard Combines Tri-Mode Connectivity With a Crystal-Inspired Design
- LDRC 1297 PRO Brings a Brushless 4WD Setup to a 1/14 Mitsubishi Pajero RC Car
- AirPods 5 Launch With Active Noise Cancellation as Standard at $129
- iPhone 18 Pro and Pro Max Launch With 2nm A20 Pro Chip and Variable Aperture Camera
- Apple Watch Series 12 Launches With New Health Sensors and 5G Connectivity
Vivo iQOO 9 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
iQOO 9 Pro
View Offer -
iQOO 9 Pro
View Offer -
iQOO 9 Pro
View Offer
Vivo iQOO 9 Pro Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | iQOO 9 Pro |
| Status | Coming soon |
| Release Date | 2022, March |
| BODY | |
| Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Weight | 209.5 g (7.41 oz) |
| Colors | Gray, Blue, White |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.56 inches |
| Type | AMOLED, 120Hz, HDR10+ |
| Resolutions | 1080 x 2400 pixels |
| PPI | 394 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120?, 16mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front | 16 MP, f/2.0, (wide) HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 11, OriginOS |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 120W, 100% in 15 min (advertised) |
| COMMONS | |
| Sound | 3.5mm Jack, 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









