ZTE Axon 40 Ultra Aerospace Edition


-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
ZTE Axon 40 Ultra Aerospace Edition - Offers
-
ZTE Axon 40 Ultra Aerospace Edition
View Offer
ZTE Axon 40 Ultra Aerospace Edition Specifications
BASIC INFO | |
Brand | ZTE |
Model | Axon 40 Ultra Aerospace Edition |
Status | Comming soon |
Release Date | 2022, December |
BODY | |
Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
Weight | 204 g (7.20 oz) |
Colors | Black, White, Blue |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
Resolutions | 1116 x 2480 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 – Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International CDMA2000 1x |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 – International |
5G | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA – Europe 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.6, 35mm (standard), 1/1.7″, PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2″, PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm (ultrawide), 1/1.7″, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10?bit video |
Front Dual | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
YOU | Android 12, MyOS 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 16GB |
Storage | 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 80W Quick Charge 4+ USB Power Delivery 3.0 with PPS |
WirelessCharging | – |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |