Trending
- The Key Features of OPPO Pad Mini, a Small Tablet, have been Announced Released on April 21st.
- The Official Specifications of OPPO Pad 5 Pro, the Flagship Tablet, have been Revealed
- The Decline of the Box Mod, the Ascent of the Vape Pod: A Shift in the Vaping World
- Flum UT Bar Clear Tank 50K Disposable Vape Review: High‑Puff Performance With Smart Design
- Poland pushes for e-cigarette tax reform, including magnetic attachment products in the taxable scope
- British American Tobacco is introducing an upgraded heated cigarette cartridge, neo™ Boost, in South Korea, continuing the StickSeal technology.
- Why do Your Home Need a Robot Cleaner for Better Life
- the best activity tracking apps for collection
BlitzWolf PCM3-AIR Portable Monitor
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Doogee T30SE Tablet PC
View Offer
Specification
| Feature | BW-PCM2 | BW-PCM3 AIR | BW-PCM3 | BW-PCM7 | BW-PCM8 |
| Display Type | 13.3” IPS | 14” IPS | 15.6” Touchable IPS | 15.6” Touchable IPS | 14” Touchable IPS |
| Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 | 3840*2160 UHD |
| Touch screen | × | × | √ | √ | √ |
| Color gamut | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 72% NTSC |
| Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 60Hz | 60Hz |
| Brightness | 300cd/㎡ | 220cd/㎡ | 300cd/㎡ | 250cd/㎡ | 250cd/㎡ |
| Reverse charging | × | √ | √ | √ | √ |
| USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V-3A/9V-3A/20V-1.5A | DC 5V-3A/9V-3A/20V-1.5A |
| Includes power adapter | √ | √ | √ | √ | √ |
| HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | Mini HD Multimedia Interface | Mini HD Multimedia Interface |
| HDR | √ | √ | √ | √ | √ |
| Type-C full-feature | √ | √ | √ | √ | √ |
| (power input and data transfer) | |||||
| Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| USB-A Port (connecting peripherals) | √ | √ | √ | √ | √ |
| 3.5mm audio output | √ | √ | √ | √ | √ |
| Product Size | 195.7*304*9.7-4.1mm | 321.86 *205.67*12.5mm | 357*224*9.5-6mm | 356*225*12.4-5.5mm | 321*206*12.6-5.1mm |
| Net weight | 560g | 560g | 740g | 900g | 845g |
| Gross weight | 1700g | 1350g | 2000g | 2000g | 1700g |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








