Trending
- Honor WIN series new phones “Double Cup” officially Announced: Standard Version/RT, to be Released on December 26th
- Xiaomi 17 Ultra Leica Special Edition phone will adopt a dual brand, and in overseas markets, it will be named Leitzphone
- Honor Play 60A mobile phone has appeared on the official website: equipped with the Dimensity 6300 processor at 1,599 yuan
- The internal test activity of Background Stacking Arrangement style of Xiaomi’s HyperOS 3 has been Exposed
- BlitzWolf BW-S32 130W 5-in-1 USB PD Digital Display Charger Review-Comprehensive Power for All Your Devices
- BlitzWolf BW-S32 130W 5-in-1 USB PD Digital Display Charger Review-Comprehensive Power for All Your Devices
- Ridstar Q20 Electric Bike Review-Power, Comfort & All-Terrain Capability
- ABBREE AR-880 10W DMR Dual Time Slot Digital Walkie Talkie Review-A Powerful Two-Way Radio for Modern Communication
Ulefone Power 3 vs Ulefone Power 2
General
| Device Type | Smartphone Smartphone |
| Model | Ulefone Power 3 Ulefone Power 2 |
| Announced March | March 20,2017 |
| Status | In stock |
Hardware
| CPU | MTK6763 Octa Core 2.0GHz MTK6750T Octa Core 1.5GHz |
| RAM | 6GB 4GB |
| ROM | 64GB 64 GB |
| External Memory | Upto 256GB (micro SD) |
Display
| Screen type | Corning Gorilla Glass 4 screen Corning Gorilla Glass 3 |
| Screen size | 6.0 inch 5.5 inch |
| Screen resolution | 2160 x 1080 pixels 1920 x 1080 pixels |
Camera
| Camera type | Dual Rear Cameras + Dual Front Cameras Dual Camera |
| Back camera | 21.0MP ( SW 16.0MP ) + 5.0MP 13 MP |
| Front camera | 13.0MP ( SW 8.0MP ) + 5.0MP 8 MP |
| Auto Focus | Yes |
Network
| 2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz GSM 850/900/1800/1900MHz |
| 3G | WCDMA B1 2100MHz,WCDMA B8 900MHz WCDMA 900/2100MHz |
| 4G | FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz,FDD B8 900MHz FDD-LTE 800/900/1800/2100/2600MHz |
| SIM | Dual Nano SIM Dual Nano SIM |
| Dual SIM | Dual SIM,Dual Standby Yes, Dual stand by |
OS
| Operating System | Android 7.1 Android OS v7.0 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,Micophone,Speaker,TF/Micro SD Card Slot,Type-C 2 x Nano SIM Slot,TF/Micro SD Card Slot |
| Bluetooth Version | V4.1 Bluetooth V4.0 |
| Sensor | Ambient Light Sensor,E-Compass,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor E-Compass,Gravity Sensor,Gyroscope |
| Features | 3G,4G,Alarm,Bluetooth,Calculator,Calendar,Camera,E-book,Fingerprint recognition, Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,MP3,MP4,OTG,People,Wi-Fi |
Battery
| Battery Capacity (mAh) | 6080mAh 6050 mAh |
| Battery Type | Non-removable Li-Ion (Lithium Ion) |
Dimensions and Weight
| Product size | 19.20 x 10.10 x 5.70 cm / 7.56 x 3.98 x 2.24 inches 15.50 x 7.76 x 0.99 cm / 6.1 x 3.06 x 0.39 inches |
| Product weight | 0.4600 kg 0.2100 kg |
|
|









