Trending
- Join the Hunt: Unlock VOOPOO’s Secret Santa Gifts This Holiday
- The world’s first commercial 2nm mobile phone chip: Samsung Exynos 2600 has been exposed again, equipped with a 985MHz AMD GPU
- DuelBits Promo Code “INFOTOPLIST” for the Best Rewards
- Best Service to Move Photos from Google Drive to Google Photos – MultCloud
- AI Dealers: The Future of Online Casinos with Artificial Intelligence
- What are the best online betting sites in India?
- The Transformation of the Metaverse: Cryptocurrency’s Impact on the Virtual Realm
- Maskking Veso S Pod Vape Review: The Perfect Blend of Convenience and Flavor
Meizu M6s vs Xiaomi Redmi 5 vs Xiaomi Redmi 5 Plus
General
| Device Type | Smartphone Smartphone Smartphone |
| Model | Meizu m6s Xiaomi Redmi 5 Xiaomi Redmi 5 plus |
| Status | k k |
Hardware
| CPU | Samsung Exynos 7872, Hexa Core Snapdragon 450 Octa Core Qualcomm Snapdragon 625, Octa Core |
| RAM | 3GB 2GB/3GB 3GB/4GB |
| ROM | 32GB /64GB 16GB/32GB 32GB/64GB |
| External Memory | 128GB 128GB |
Display
| Screen type | capacitive screen capacitive screen,2.5D curved glass capacitive screen,2.5D curved glass |
| Screen size | 5.7 inch 5.7 inch capacitive screen, 5.99 inch capacitive screen, |
| Screen resolution | HD (1440×720 pixels) screen display HD 1440x720 pixels FHD 2160x1080 pixels |
Camera
| Camera type | Dual cameras (one front one back) Dual cameras (one front one back) dual cameras |
| Back camera | 16MP 12MP rear camera 12.0MP rear camera, |
| Front camera | 8MP 5MP front-facing camera 5.0 MP front-facing camera |
Network
| 2G | GSM B2/B3/B5/B8, GSM B2/B3/B5/B8, CDMA2000/1X BC0 GSM B2/B3/B5/B8, CDMA2000/1X BC0 |
| 3G | WCDMA B1/B2/B5/B8, WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 |
| 4G | FDD-LTE B1/B3/B7 FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
| SIM | :Dual Nano SIM Card (2 Nano Sim Card or 1 Nano Sim +1TF Card) (2 Nano Sim Card or 1 Nano Sim +1TF Card) |
| Dual SIM | Dual SIM Card, dual standby Dual Nano SIM Card dual standby Dual SIM, dual standby |
OS
| Operating System | Flyme OS MIUI 9 based on Android 7.1 OS MIUI 9 based on Android 7.1 OS |
Other Features
| I/O Interface | SIM card slot:Dual Nano SIM Card dual standby(2 Nano Sim Card or 1 Nano Sim +1TF Card) TF card slot:Yes USB slot:Micro USB Audio output TF card slot,Micro USB,Audio output, Microphone,Speaker TF card slot,Micro USB,Audio output, Microphone,Speaker |
| Bluetooth Version | 4.0 YES YES |
| Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, |
| Features | 4G, WIFI, GPS, Bluetooth, Compass, Gesture Sensing, Smart Wake, 4G, 3G, GPS, OTG, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Miracast, E-mail, G-mail, Touch ID, etc 4G, 3G, GPS, OTG, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Miracast, E-mail, G-mail, Touch ID, etc |
Battery
| Battery Capacity (mAh) | 3000mAh 3300mAh(typ)/3200mAh(min) Built-in 4000mAh(typ)/3900mAh(min) |
| Battery Type | Li-Ion (Lithium Ion) li-ion li-ion |
Dimensions and Weight
| Product size | 152*72.5*8.0mm 151.8*72.8*7.7mm 158.5*75.45*8.05mm |
| Product weight | 160g 157g 180g |
|
|









