Trending
- GeekVape Digi Pro R Kit Review-Elevate Your Vaping Experience
- GeekVape Digi Max R Kit Review-Unleashing Power and Performance
- Lost Vape Ursa Baby 3 Pod System Kit Review: A Compact Marvel
- ONIKUMA T27 Gaming Headset Review-Elevate Your Gaming Experience
- XS97ATV PRO TV Box Review-Unlock Your Entertainment Potential
- DJI NEO RC Drone Review-Elevate Your Aerial Adventures
- Xiaomi smart home screen Mini Released: 3.9 inch screen controllable whole house home at 249 yuan
- iQOO Neo10 Pro Smartphone will Use equipped with Dimensity 9400 SoC
Oneplus 5T vs Huawei Mate 10
General
Device Type | Smartphone Smartphone |
Model | Oneplus 5T Huawei Mate 10 |
Hardware
CPU | Snapdragon 835, Octa Core, 2.45GHz Kirin 970 Octa Core |
RAM | 6GB/8GB RAM 4/6 GB RAM |
ROM | 64 GB/128GB 64GB/128 GB Storage |
External Memory | N/A |
Display
Screen type | capacitive screen capacitive touch screen |
Screen size | 6.01 inch 5.9 inch |
Screen resolution | 2160 x 1080 pixels screen display 2K 2560*1440 display |
Camera
Camera type | One front and dual rear Triple Camera |
Back camera | Sony IMX 376K 20.0MP + Sony IMX398 16.0MP Leica dual rear cameras: 20.0MP(B/W)+12.0MP(Colorful) |
Front camera | Sony IMX 371,16.0MP Front camera: 8.0MP, |
Auto Focus | Yes |
Network
2G | Band 2/3/5/8 GSM B2/B3/B5/B8; |
3G | TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8 CDMA EVDO: BC0 WCDMA B1/B2/B4/B5/B6/B8/B19; |
4G | 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD LTE: Band 38/39/40/41 FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26, TD-LTE: B38/B39/B40/B41 |
SIM | :Dual Nano SIM Dual Nano sim dual standby(SD card will use SIM 2 slot) |
Dual SIM | Dual Nano SIM card dual standby Dual SIM,Dual Standby |
OS
Operating System | OxygenOS based on Android 7.1.1 Nougat EMUI 8.0 Android 8.0 OS |
Other Features
I/O Interface | Dual Nano SIM card , Type-C, Audio output,Microphone, Speaker SIM card slot:Dual Nano sim dual standby(SD card will uses SIM 2 slot) TF card slot:Yes USB slot:Type-C Audio output:Yes (Charging mouth interoperability) Microphone:Supported Speaker:Supported |
Bluetooth Version | 4.0 yes |
Sensor | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Hub Gravity sensor, Light sensor, Distance sensor, Hall switch, Gyroscope, Barometer, Compass |
Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, Google Play Store, 4G, WIFI, GPS, Bluetooth, Gesture Sensing, Smart Wake, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Google Play Store, |
Battery
Battery Capacity (mAh) | 3300mAh 4000mAh |
Battery Type | Lithium Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 156.1*75*7.3mm 150.5*77.8*8.2mm |
Product weight | 162g 186g |