Trending
- Epomaker P75 Review: A Solid Budget 75% Mechanical Keyboard for Beginners
- Aula F99 Pro Worth It? In-Depth Review of the $89 Wireless Keyboard
- Aula F68 Purple Keyboard Review for Gamers and Typists!
- Epomaker Galaxy70 Review: Does Epomaker Deliver Again?
- OXVA VPRIME: How Does It Compare to Other Pod Kits?
- OXVA NeXLIM Pod Vape Kit Review: A Game-Changer in Compact Vaping
- OXVA NeXLIM vs. ANYX Iron: A Comprehensive Comparison
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
Xiaomi Mi6 vs ZTE nubia Z17
Check here: Nubia Z17 with RAM 8GB Snapdragon 835 Officially Releases at 2,799 yuan, $466 (Unboxing Review)
General
Device Type | Smartphone Smartphone |
Model | Xiaomi MI6 nubia Z17 |
Announced March | April 19 |
Status | In stock in stock |
Hardware
CPU | Qualcomm Snapdragon 835 2.45GHz,Octa Core Snapdragon 835, Octa Core, 2.45GHz, 64bit |
RAM | 6GB 6GB |
ROM | 64GB/128GB 64GB |
External Memory | Not Supported N/A |
Display
Screen type | Capacitive Capacitive screen |
Screen size | 5.15 inch 5.5 inch |
Screen resolution | FHD (1920×1080 pixels) screen display, 428PPI 1080P |
Camera
Camera type | Dual cameras (one front one back) triple Camera |
Back camera | 12.0MP +12mp 12.0MP+23.0MP |
Front camera | 8.0MP 16MP |
Auto Focus | Yes |
Network
2G | 2G: GSM 2/3/5/8; CDMA: BC0 GSM B2/B3/B5/B8; CDMA BC0 |
3G | WCDMA B1/2/5/8; TD-SCDMA: B34/39 WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39 |
4G | FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 FDD-LTE B1/B3/B4/B5/B7/B8/B12/B20, TDD-LTE B34/B38/B39/B40/B41 |
SIM | Nano SIM Card Dual Nano SIM card |
Dual SIM | Dual SIM,Dual Standby Dual SIM, Dual Standby |
OS
Operating System | MIUI 8 nubia UI 5.0 (Base on Android 7.1 OS) |
Other Features
I/O Interface | 2 x Nano SIM Slot,Type-C Type-C,Audio output, Microphone, speaker |
Bluetooth Version | Bluetooth V4.2 v4.2 |
Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer Accelerometer,E-Compass,Gravity Sensor,Gyroscope,Proximity Sensor |
Features | Touch ID, NFC,fast charge,Type-C Fingerprint Unlocking,GPS,Gravity Sensing,MP3,MP4,People,Proximity Sensing,Wi-Fi |
Battery
Battery Capacity (mAh) | 3350mAh(typ)/3250mAh(min) 3200mAh |
Battery Type | Non-removable Lithium |
Dimensions and Weight
Product size | 145.17*70.49*7.45mm 152.6*72.38*7.6mm |
Product weight | 168g 173g |