Trending
- Truck Tracking Devices: Important Things To Know
- G96Max 8K RK3528 TV Box Review-Elevate Your Entertainment Experience at $35.99
- SJRC F22 S3 PRO GPS RC Quadcopter Review: Elevate Your Aerial Adventures
- LIGE K52 Smart Watch Review-Unleashing Wellness and Connectivity
- Ulefone Armor Pad 4 Ultra Review: The Rugged Tablet Built for Adventure
- How to Play Progressive Slots Like a Professional
- Yeelight Foldable Desk Light Pro Review-Illuminate Your Workspace
- The Importance of Financial Literacy: What Schools Don’t Teach
Nothing phone 2 256GB ROM
-
Processor
Snapdragon 730 processor -
RAM
6GB/8GB -
Storage
64GB/128GB/256GB -
Display
6.39 inch AMOLED full screen -
Camera
20MP Front camera, Sony’s 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera -
Operating System
MIUI 10 based on Android 9.0 OS
Offers
-
Nothing phone 2 256GB ROM
View Offer -
Nothing phone 2 256GB ROM
View Offer
Nothing phone 2 256GB ROM Specifications
BASIC INFO | |
Brand | Nothing Phone |
Model | 2 256GB ROM |
Status | Available |
Release Date | 2023, July |
BODY | |
Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
Weight | 201.2 g (7.09 oz) |
Colors | White, Black |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 – splash, water and dust resistant |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Always On Display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76″, 0.64µm, AF |
Features | LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Front | 32 MP, f/2.5, (wide), 1/2.74″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
YOU | Android 13, Nothing OS 2 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) |
WirelessCharging | 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
COMMONS | |
Sound | Yes, with stereo speakers 3.5m Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Specs
General
Device Type | Smartphone |
Model | Redmi K20 |
Hardware
CPU | Snapdragon 730 processor |
RAM | 6GB/8GB |
ROM | 64GB/128GB |
Display
Screen type | AMOLED full screen |
Screen size | 6.39 inch |
Screen resolution | 2340 x 1080 pixels |
Camera
Camera type | FOUR camera |
Back camera | 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera |
Front camera | 20MP Front camera |
Network
2G | GSM B2/B3/B5/B8, CDMA2000/1X BC0 |
3G | WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 |
4G | FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
SIM | (2 Nano Sim Card or 1 Nano Sim +1TF Card) |
Dual SIM | Dual Nano SIM Card dual standby |
OS
Operating System | MIUI 10 based on Android9.0 OS |
Other Features
I/O Interface | TF card slot,Micro USB,Audio output, Microphone,Speaker |
Bluetooth Version | YES |
Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, |
Features | , Hi-Res Audio certification, NFC, 18W |
Battery
Battery Capacity (mAh) | 4000mAh battery |
Battery Type | li-ion |
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.