Trending
- Honor Magic9 Series Launching September 28 With New Camera Design and AI Imaging Features
- Mijia Mop and Vacuum Robot 7 Max Uses AI to Recognize Dirt and Adjust Cleaning Automatically
- Lenovo Googlebook 15: Full Specifications Revealed With 120Hz OLED Display
- OPPO Find X10 Series Set to Push Realistic Photography With New Hasselblad Imaging System
- Huawei Mate 90 Series Could Launch Five Models With Kirin 9050 Pro and a Higher Price
- iPhone Duo vs Galaxy Z Fold8: Which Foldable Has the Less Visible Crease?
- Apple Watch Ultra 4 Explained: New Health Sensors, Readiness and 50-Hour Battery
- Apple Watch Series 12 Explained: New Health Sensors, Readiness Score and 5G
Motorola Razr 50
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Motorola Razr 50
View Offer -
Motorola Razr 50
View Offer -
Motorola Razr 50
View Offer
Motorola Razr 50 Specifications
| BASIC INFO | |
| Brand | Motorola |
| Model | Razr 50 |
| Status | Comming Soon |
| Release Date | 2024, June |
| BODY | |
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
| Weight | 188.6 g (6.67 oz) |
| Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
| Body Material | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
| SIMs | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual Standby) |
| Water & Dust | Water-repellent coating |
| DISPLAY | |
| Size | 6.9 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| Resolutions | 1080 x 2640 pixels Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
| PPI | 413 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – North America |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 – International 2, 5, 7, 12, 13, 14, 25, 26, 29 , 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 – North America |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120? (ultrawide), 1/3″, 1.12µm, AF |
| Features | LED flash, panorama, HDR |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Dual | 32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60fps |
| HARDWARE | |
| YOU | Android 13 |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 644 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4200 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 30W wired 5W wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









