Trending
- From Conception to Continuity: Navigating Subscription Business Success
- How to Use VIN Check Services from Your Smartphone Anywhere in the World
- Vaporesso Armour G Pod Mod Kit Review: Comes With 3000mAh (Max 80W) 5ml
- Maximizing Profits in Bitcoin: Advanced Trading Techniques and Strategies
- The Benefits of Playing Casino Games Directly in Your Browser
- DOJO Sphere X 40K Disposable Vape Review
- Vaporesso Armour GS Pod Mod 80W Kit 5ml Review
- Deciding Whether to Invest in Shopify or Build Your Own Website: A Guide for 2024
AGM X3 vs AGM X2 vs AGM X1
General
Device Type | Smartphone Smartphone Smartphone |
Model | AGM X3 Smartphone AGM X2 AGM X1 |
Hardware
CPU | Snapdragon 845, Octa Core Snapdragon 653 Octa Core 1.95GHz Snapdragon 617 ( MSM8952 ) Octa Core |
RAM | 6GB/8GB 6GB 4GB |
ROM | 64GB/128GB 128GB 64GB |
External Memory | TF card up to 128GB (not included) TF card up to 128GB (not included) |
Display
Screen type | AMOLED Screen AMOLED,Capacitive Capacitive |
Screen size | 5.99 inch 5.5 inch 5.5 inch |
Screen resolution | 18:9 1920 x 1080 (FHD) 1920 x 1080 (FHD) |
Camera
Camera type | Triple camera Triple cameras Triple cameras |
Back camera | 24MP+12MP Dual rear 12.0MP + 12.0MP with flash light and AF Dual 13.0MP Cameras |
Front camera | 12MP front camera 16.0MP 5.0MP |
Network
2G | 850/900/1800/1900MHz CDMA 2000/1X BC0 850/900/1800/1900MHz CDMA 2000/1X BC0 GSM 900/1800/1900MHz |
3G | B1/B2/B4/B5/B8 B1/B2/B4/B5/B8 WCDMA 850/900/2100MHz |
4G | B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20 B34/B39 B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20 FDD-LTE 800/1800/2100/2600MHz TDD/TD-LTE: TD-LTE B38/B39/B40/41 |
SIM | Dual Nano SIM Nano SIM + Nano SIM cards Micro SIM Card,Nano SIM Card |
Dual SIM | Dual SIM,Dual Standby Dual SIM Card, dual standby Dual SIM,Dual Standby |
OS
Operating System | android8.1 OS Android 7.1 Android 5.1 |
Other Features
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,TF/Micro SD Card Slot,Type-C 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,Type-C 1 x Micro SIM Card Slot,1 x Nano SIM Card Slot |
Bluetooth Version | 4.0 V4.0 V4.0 |
Sensor | Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Proximity Sensor Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Proximity Sensor Ambient Light Sensor,Gravity Sensor,Proximity Sensor |
Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,People,Wi-Fi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,Video Call,WiFi Fingerprint Unlocking,GPS,Gravity Sensing,Light Sensing,MP3,MP4,NFC,People,Proximity Sensing,Wi-Fi |
Battery
Battery Capacity (mAh) | 6,000MaH 6000mAh Built-in 5400mAh / Quick Charge 3.0 |
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) Non-removable |
Dimensions and Weight
Product size | 16.85 x 8.34 x 1.40 cm / 6.63 x 3.28 x 0.55 inches 15.30 x 7.60 x 0.70 cm / 6.02 x 2.99 x 0.28 inches |
Product weight | 0.2130 kg 0.2100 kg |