Trending
- DOJO iMate X Disposable Pods Review: Streamlined Vaping Convenience Meets Bold Flavor
- Uwell Caliburn G4 Pod System Kit Review: Elevating Vaping with Precision and Versatility
- How to Update Your Online Business with a QMS Solution
- How to Choose the Best Radiodetection Locator for Underground Utility Projects
- Uwell Caliburn G4 Mini Pod System Kit Review: Compact Powerhouse for Flavor Chasers
- Have You found real reviews about Mostbet?
- A guide to the regulatory regulations of the electronic cigarette industry
- Seoul accounted for 31 percent of sales of VUSE Go Slim 2ml. Bat plans to enter Gyeonggi Province
Meizu Pro 8 vs Meizu Pro 7
General
Device Type | Smartphone Smartphone |
Model | Meizu Pro 8 Meizu Pro 7 |
Hardware
CPU | Snapdragon 835 Octa Core Helio P25 2.6GHz Octa Core / Helio X30 Deca core |
RAM | 6GB/8GB 4 GB RAM/6GB |
ROM | 64GB/256GB 64GB/128GB |
External Memory | Upto 128 GB (microSD) |
Display
Screen type | IPS LCD AMOLED Display |
Screen size | 6.3 inch 5.2 inches FHD Super AMOLED Display |
Screen resolution | 2280 x 1080 pixels screen FHD |
Camera
Camera type | dual camera Dual Camera |
Back camera | 20MP+20MP 12.0M+12.0MP Dual back, |
Front camera | 16MP front 16MP front |
Auto Focus | Yes |
Network
2G | GSMB2/B3/B5/B8 Bands: B2/B3/B5/B8 CDMA/EVDO:BC0 |
3G | WCDMA: B1/B2/B5/B8 WCDMA :B1/B2/B5/B8 TD-SCDMA:B34/39 |
4G | FDD-LTE:B1/B3/B5/B7 TDD-LTE:B38/B39/B40/B41 FDD LTE Bsnds: B1/B3/B7/ |
SIM | Dual Nano SIM card 2 * NANO SIM Card |
Dual SIM | Dual SIM Card, dual standby Dual SIM,Dual Standby |
OS
Operating System | Android OS 8.0 with Flyme UI 7.0 Flyme OS based on Android7.0 |
Other Features
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port 2 x Nano SIM Slot,Micophone,Speaker,Type-C |
Bluetooth Version | V4.1 Bluetooth V4.2 |
Sensor | Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Infrared Radiation |
Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,GPS,MP3,MP4,People,Wi-Fi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,WiFi |
Battery
Battery Capacity (mAh) | 4100mAh 3000 mAh |
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 14.76 x 7.07 x 0.73 cm / 5.81 x 2.78 x 0.29 inches |
Product weight | 0.1630 kg |
|