Trending
- GEEKBAR released a restock announcement through social media platforms, and the supply of Pulse and Pulse X series products has resumed
- Samsung’s cheapest 5G phone: Galaxy A07 5G benchmark scores exposed, 6-year Android update + Dimensity 6300 chip
- MOTOROLA Signature (Edge 70 Ultra) phone exposed: curved screen+fifth-generation Snapdragon 8 chip+16GB RAM
- Design details of Apple’s iPhone Fold have been Exposed
- Maskking VESO S Pod Kit — A Flagship Pod System with a Smart Operating System
- Honor WIN series new phones “Double Cup” officially Announced: Standard Version/RT, to be Released on December 26th
- Xiaomi 17 Ultra Leica Special Edition phone will adopt a dual brand, and in overseas markets, it will be named Leitzphone
- Honor Play 60A mobile phone has appeared on the official website: equipped with the Dimensity 6300 processor at 1,599 yuan
Xiaomi Redmi Note 5 vs Xiaomi Redmi Note 5A vs Xiaomi Redmi 5A
General
| Device Type | Smartphone Smartphone Smartphone |
| Model | Xiaomi Redmi Note 5 Xiaomi Redmi Note 5A Xiaomi Redmi 5A |
| Status | in stock |
Hardware
| CPU | Snapdragon 636 Octa Core 1.8GHz Qualcomm Snapdragon 425/ 435 Snapdragon 425 Quad Core 1.4GHz |
| RAM | 4GB/6GB 2GB/3GB/4GB 2GB |
| ROM | 64GB/128GB 16GB/32GB/64GB 16GB |
| External Memory | TF card up to 128GB (not included) TF card up to 128GB (not included) TF card up to 128GB (not included) |
Display
| Screen type | Capacitive Capacitive Capacitive |
| Screen size | 5.99-inch Capacitive screen, 5.5 inch 5.0 inch |
| Screen resolution | FHD+ (2160×1080 pixels) screen 1280 x 720 (HD 720) 1280 x 720 (HD 720) |
Camera
| Camera type | Triple camera Dual cameras (one front one back) Dual cameras (one front one back) |
| Back camera | 12.0MP + 5.0MP dual rear camera Back 13MP 13.0MP |
| Front camera | 20.0MP front camera Front 16MP 5.0MP |
Network
| 2G | GSM B2/B3/B5/B8 GSM B2/B3/B5/B8, CDMA2000/1X BC0 GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz CDMA: CDMA: BC0 |
| 3G | WCDMA B1/B2/B5/B8 WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz TD-SCDMA: TD-SCDMA B34/B39 |
| 4G | FDD-LTE B1/B3/B5, TDD-LTE B40/B41 FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
| SIM | Dual Nano SIM Card Dual Nano SIM Card dual standby Nano SIM Card |
| Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby Dual SIM Card, dual standby |
OS
| Operating System | Android 7.0 MIUI 8 based on Android 7.1 OS MIUI 8 |
Other Features
| I/O Interface | 1 x Micro SIM Card Slot,1 x Nano SIM Card Slot,Micro USB Slot,TF/Micro SD Card Slot 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot 2 x Nano SIM Slot,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot |
| Bluetooth Version | Bluetooth V4.2 Bluetooth V4.2 V4.1 |
| Sensor | Ambient Light Sensor,Gravity Sensor,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Infrared Radiation,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
| Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Light Sensing,People,Proximity Sensing,Wi-Fi 3G,4G,Alarm,Bluetooth,Browser,Calendar,GPS,MP3,MP4,WiFi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,MP3,MP4,WiFi |
Battery
| Battery Capacity (mAh) | 4000mAh 3080mAh (typ) / 3000mAh (min) 3000mAh (typ) / 2910mAh (min) |
| Battery Type | Non-removable Non-removable Li-Ion (Lithium Ion) |
Dimensions and Weight
| Product size | 158.6×75.4×8.05mm 15.30 x 7.62 x 0.76 cm / 6.02 x 3 x 0.3 inches 14.04 x 7.01 x 0.84 cm / 5.53 x 2.76 x 0.33 inches |
| Product weight | 181g 0.1500 kg 0.1370 kg |
|
|









